Show entries
Search:
| Division | # | Player | Sets Won | Games Won | Games Lost | Win % | Weeks | BR | WZ | TR | WB | CW | PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEFL-PYP-North | 1 | Teoli, Nick | 6 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | |||
| DEFL-PYP-North | 2 | Lindbergh, Joe | 5 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | |||
| DEFL-PYP-North | 3 | Risch, Tim | 5 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | |||
| DEFL-PYP-North | 4 | Turner, Jesse | 5 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | |||
| DEFL-PYP-North | 5 | Bartel, Jason | 4 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | |||
| DEFL-PYP-North | 6 | Frei, Bob | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | |||
| DEFL-PYP-North | 7 | Townsend, Royce | 4 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | |||
| DEFL-PYP-North | 8 | Cella, Pete | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | |||
| DEFL-PYP-North | 9 | Hughes, Jim | 3 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | |||
| DEFL-PYP-North | 10 | Turner, JT | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | |||
| DEFL-PYP-North | 11 | Craw, Bryan | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | |||
| DEFL-PYP-North | 12 | Craw, Tracey | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| DEFL-PYP-North | 13 | Fox, Mike | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | |||
| DEFL-PYP-North | 14 | Friedrich, Bob | 2 | 9 | 0 | 0 | 0 | 0 | 8 | 0 | |||
| DEFL-PYP-North | 15 | Gaskins, Al | 2 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | |||
| DEFL-PYP-North | 16 | Hudson, Andy | 2 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | |||
| DEFL-PYP-North | 17 | Pruitt, Lester | 2 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | |||
| DEFL-PYP-North | 18 | Craw, Emilee | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| DEFL-PYP-North | 19 | Ward, Lee | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | |||
| DEFL-PYP-North | 20 | Moore Jr, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
