Show entries
Search:
| Division | # | Player | FargoRate | Class | Sets Won | Games Won | Games Lost | Win % | Weeks | BR | WZ | TR | WB | CW | PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB_PB-South | 1 | Pollard, Karen | 469 | Silver | 12 | 55 | 35 | 61.1% | 15 | 0 | 0 | 0 | 0 | 6 | 0 |
| TB_PB-South | 2 | Grier, Raymond | 428 | Bronze | 11 | 53 | 38 | 58.2% | 15 | 0 | 0 | 0 | 0 | 10 | 0 |
| TB_PB-South | 3 | Emory Jr, Bill | 505 | Silver | 11 | 54 | 44 | 55.1% | 16 | 0 | 0 | 0 | 0 | 7 | 0 |
| RWB-Thu-North | 4 | Gardner, Raymond | 367 | Bronze | 10 | 31 | 18 | 63.3% | 11 | 0 | 0 | 0 | 0 | 6 | 0 |
| RWB-Thu-North | 5 | Wasson, Leah | 322 | Bronze | 10 | 35 | 21 | 62.5% | 14 | 0 | 0 | 0 | 0 | 5 | 0 |
| Cecil_County_MD_North | 6 | Sweeney, Jimmy | 461 | Silver | 10 | 41 | 27 | 60.3% | 13 | 0 | 0 | 0 | 0 | 8 | 0 |
| TB_PB-South | 7 | Snowden Jr, James | 466 | Silver | 10 | 46 | 33 | 58.2% | 13 | 0 | 0 | 0 | 0 | 5 | 0 |
| TB_PB-South | 8 | Mason, Ed | 445 | Bronze | 10 | 47 | 36 | 56.6% | 15 | 0 | 0 | 0 | 0 | 11 | 0 |
| TB_PB-South | 9 | Cubbage, Lynette | 397 | Bronze | 10 | 40 | 35 | 53.3% | 15 | 0 | 0 | 0 | 0 | 6 | 0 |
| TB_PB-South | 10 | Sayers, Ted | 418 | Bronze | 9 | 36 | 17 | 67.9% | 10 | 0 | 0 | 0 | 0 | 4 | 0 |
| TB_PB-South | 11 | Tieman, Jake | 451 | Silver | 9 | 39 | 19 | 67.2% | 10 | 0 | 0 | 0 | 0 | 5 | 0 |
| Delmarva-South | 12 | Bullis, Virgil | 501 | Silver | 9 | 38 | 19 | 66.7% | 10 | 1 | 0 | 0 | 0 | 9 | 0 |
| HalfTime-Pockets-North | 13 | Lemke, Dave | 539 | Silver | 9 | 41 | 23 | 64.1% | 12 | 0 | 0 | 0 | 0 | 10 | 0 |
| RWB-Thu-North | 14 | Arenas, Jose | 501 | Silver | 9 | 39 | 22 | 63.9% | 12 | 0 | 0 | 0 | 0 | 11 | 0 |
| TB_PB-South | 15 | Stokes A, Steven | 454 | Silver | 9 | 44 | 31 | 58.7% | 13 | 0 | 0 | 0 | 0 | 8 | 0 |
| HalfTime-Pockets-North | 16 | Volk, Michael | 457 | Silver | 9 | 40 | 31 | 56.3% | 14 | 0 | 0 | 0 | 0 | 6 | 0 |
| TB_PB-South | 17 | Maldonado, Riley | 385 | Bronze | 9 | 31 | 26 | 54.4% | 14 | 0 | 0 | 0 | 0 | 8 | 0 |
| Cecil_County_MD_North | 18 | Page, Jimmy | 492 | Silver | 8 | 41 | 21 | 66.1% | 12 | 0 | 0 | 0 | 0 | 6 | 0 |
| Delmarva-South | 19 | French, Jay | 397 | Bronze | 8 | 29 | 15 | 65.9% | 11 | 0 | 0 | 0 | 0 | 7 | 0 |
| TB_PB-South | 20 | Williams, Isaiah | 485 | Silver | 8 | 42 | 25 | 62.7% | 12 | 0 | 0 | 0 | 0 | 13 | 0 |
| TB_PB-South | 21 | Jones, Ashley | 459 | Silver | 8 | 37 | 23 | 61.7% | 11 | 0 | 0 | 0 | 0 | 6 | 0 |
| Delmarva-South | 22 | Hussey, John | 499 | Silver | 8 | 35 | 23 | 60.3% | 11 | 0 | 0 | 0 | 0 | 7 | 0 |
| TB_PB-South | 23 | Lee, Mike | 541 | Silver | 8 | 41 | 28 | 59.4% | 12 | 0 | 0 | 0 | 0 | 5 | 0 |
| HalfTime-Pockets-North | 24 | Giles, Jalen | 443 | Bronze | 8 | 38 | 26 | 59.4% | 12 | 0 | 0 | 0 | 0 | 7 | 0 |
| HalfTime-Pockets-North | 25 | Vega, Paul | 540 | Silver | 8 | 40 | 28 | 58.8% | 12 | 0 | 0 | 0 | 0 | 6 | 0 |
| Milford-South | 26 | Hyland, John | 438 | Bronze | 8 | 38 | 27 | 58.5% | 12 | 0 | 0 | 0 | 0 | 6 | 0 |
| Delmarva-South | 27 | Phillips, Ross | 484 | Silver | 8 | 39 | 28 | 58.2% | 12 | 0 | 0 | 0 | 0 | 6 | 0 |
| Cecil_County_MD_North | 28 | Schapansky, Gary | 383 | Bronze | 8 | 28 | 21 | 57.1% | 10 | 0 | 0 | 0 | 0 | 5 | 0 |
| TB_PB-South | 29 | Tull, Tracy | 475 | Silver | 8 | 51 | 44 | 53.7% | 16 | 0 | 0 | 0 | 0 | 7 | 0 |
| Milford-South | 30 | Lyons, Johnny Joe | 449 | Bronze | 8 | 41 | 37 | 52.6% | 13 | 0 | 0 | 0 | 0 | 6 | 0 |
| Delmarva-South | 31 | Hudson, Renat | 429 | Bronze | 8 | 32 | 29 | 52.5% | 11 | 0 | 0 | 0 | 0 | 7 | 0 |
| Cecil_County_MD_North | 32 | Grant, Treasure | 489 | Silver | 8 | 37 | 34 | 52.1% | 13 | 0 | 0 | 0 | 0 | 6 | 0 |
| Cecil_County_MD_North | 33 | Kilby, Steve | 337 | Bronze | 8 | 25 | 23 | 52.1% | 12 | 0 | 0 | 0 | 0 | 6 | 0 |
| Delmarva-South | 34 | Brassart, Albert | 333 | Bronze | 8 | 30 | 29 | 50.8% | 13 | 0 | 0 | 0 | 0 | 4 | 0 |
| Cecil_County_MD_North | 35 | Moran, Gwen | 456 | Silver | 7 | 40 | 18 | 69.0% | 11 | 0 | 0 | 0 | 0 | 5 | 0 |
| Delmarva-South | 36 | Gilmore, Patricia | 253 | Bronze | 7 | 21 | 10 | 67.7% | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
| Milford-South | 37 | Harmon, Scott | 488 | Silver | 7 | 45 | 24 | 65.2% | 12 | 0 | 0 | 0 | 0 | 10 | 0 |
| HalfTime-Pockets-North | 38 | Garcia, Roelyn | 443 | Bronze | 7 | 42 | 25 | 62.7% | 12 | 0 | 0 | 0 | 0 | 8 | 0 |
| Cecil_County_MD_North | 39 | Ferry, Nick | 507 | Silver | 7 | 32 | 20 | 61.5% | 11 | 0 | 0 | 0 | 0 | 9 | 0 |
| Cecil_County_MD_North | 40 | Gilbert, Dale | 481 | Silver | 7 | 38 | 25 | 60.3% | 11 | 0 | 0 | 0 | 0 | 7 | 0 |
| HalfTime-Pockets-North | 41 | Verdecchio, Karen | 395 | Bronze | 7 | 31 | 22 | 58.5% | 10 | 0 | 0 | 0 | 0 | 7 | 0 |
| Delmarva-South | 42 | French R., John | 404 | Bronze | 7 | 29 | 21 | 58.0% | 10 | 0 | 0 | 0 | 0 | 5 | 0 |
| Cecil_County_MD_North | 43 | Marino, Kim | 370 | Bronze | 7 | 22 | 16 | 57.9% | 9 | 0 | 0 | 0 | 0 | 5 | 0 |
| RWB-Thu-North | 44 | Humphrey, Jermaine | 455 | Silver | 7 | 30 | 22 | 57.7% | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
| Cecil_County_MD_North | 45 | Henley, Brian | 440 | Bronze | 7 | 32 | 24 | 57.1% | 9 | 0 | 0 | 0 | 0 | 4 | 0 |
| HalfTime-Pockets-North | 46 | Swain, John | 479 | Silver | 7 | 36 | 28 | 56.3% | 11 | 0 | 0 | 0 | 0 | 6 | 0 |
| HalfTime-Pockets-North | 47 | Moyer, Bryan | 468 | Silver | 7 | 32 | 25 | 56.1% | 9 | 0 | 0 | 0 | 0 | 5 | 0 |
| Delmarva-South | 48 | Cahall, Rick | 490 | Silver | 7 | 35 | 28 | 55.6% | 11 | 0 | 0 | 0 | 0 | 5 | 0 |
| Milford-South | 49 | Graves, Thomas | 412 | Bronze | 7 | 40 | 33 | 54.8% | 11 | 0 | 0 | 0 | 0 | 4 | 0 |
| HalfTime-Pockets-North | 50 | Fisher, John | 416 | Bronze | 7 | 36 | 30 | 54.5% | 12 | 0 | 0 | 0 | 0 | 7 | 0 |
| RWB-Thu-North | 51 | Deputy, Brent | 498 | Silver | 7 | 37 | 31 | 54.4% | 12 | 0 | 0 | 0 | 0 | 6 | 0 |
| HalfTime-Pockets-North | 52 | Cabanela, Ronald | 428 | Bronze | 7 | 41 | 35 | 53.9% | 13 | 0 | 0 | 0 | 0 | 5 | 0 |
| Cecil_County_MD_North | 53 | Doyle, Ellis | 300 | Bronze | 7 | 24 | 21 | 53.3% | 12 | 0 | 0 | 0 | 0 | 7 | 0 |
| HalfTime-Pockets-North | 54 | Goertz, Justin | 455 | Silver | 7 | 36 | 33 | 52.2% | 12 | 0 | 0 | 0 | 0 | 5 | 0 |
| Delmarva-South | 55 | MERRITT, GEORGE | 440 | Bronze | 7 | 34 | 34 | 50.0% | 13 | 1 | 0 | 0 | 0 | 5 | 0 |
| Cecil_County_MD_North | 56 | Beachel, John | 314 | Bronze | 7 | 26 | 28 | 48.1% | 12 | 0 | 0 | 0 | 0 | 7 | 0 |
| HalfTime-Pockets-North | 57 | Butcher, Gordon | 427 | Bronze | 7 | 36 | 41 | 46.8% | 14 | 0 | 0 | 0 | 0 | 4 | 0 |
| Cecil_County_MD_North | 58 | Perry, Barb | 297 | Bronze | 7 | 24 | 28 | 46.2% | 11 | 0 | 0 | 0 | 0 | 3 | 0 |
| TB_PB-South | 59 | Felty, Kyra | 376 | Bronze | 7 | 32 | 38 | 45.7% | 14 | 0 | 0 | 0 | 0 | 5 | 0 |
| TB_PB-South | 60 | Trojnar, Monica | 348 | Bronze | 7 | 28 | 34 | 45.2% | 14 | 0 | 0 | 0 | 0 | 5 | 0 |
| HalfTime-Pockets-North | 61 | Dietrick, Ron | 359 | Bronze | 7 | 31 | 38 | 44.9% | 15 | 0 | 0 | 0 | 0 | 4 | 0 |
| Milford-South | 62 | Hebert, Andrea | 270 | Bronze | 7 | 22 | 27 | 44.9% | 12 | 0 | 0 | 0 | 0 | 7 | 0 |
| Cecil_County_MD_North | 63 | Pennell, Tina | 266 | Bronze | 7 | 26 | 33 | 44.1% | 14 | 0 | 0 | 1 | 0 | 8 | 0 |
| TB_PB-South | 64 | DiBartola, Pete | 312 | Bronze | 7 | 23 | 30 | 43.4% | 14 | 0 | 0 | 0 | 0 | 6 | 0 |
| TB_PB-South | 65 | Collins, Dakota | 233 | Bronze | 7 | 16 | 25 | 39.0% | 11 | 0 | 0 | 0 | 0 | 4 | 0 |
| Milford-South | 66 | Doiron P., Shawn | 295 | Bronze | 7 | 17 | 27 | 38.6% | 9 | 0 | 0 | 0 | 0 | 4 | 0 |
| Cecil_County_MD_North | 67 | Stanley, Mark | 604 | Gold | 6 | 37 | 16 | 69.8% | 9 | 0 | 0 | 0 | 0 | 12 | 0 |
| Delmarva-South | 68 | Bishop Jr, Edward | 470 | Silver | 6 | 27 | 12 | 69.2% | 7 | 0 | 0 | 0 | 0 | 10 | 0 |
| RWB-Thu-North | 69 | Turner, Jesse | 511 | Silver | 6 | 31 | 18 | 63.3% | 9 | 0 | 0 | 0 | 0 | 13 | 0 |
| TB_PB-South | 70 | Mason, David | 507 | Silver | 6 | 29 | 17 | 63.0% | 8 | 0 | 0 | 0 | 0 | 7 | 0 |
| Delmarva-South | 71 | Bloom, Lisa | 293 | Bronze | 6 | 21 | 13 | 61.8% | 9 | 0 | 0 | 0 | 0 | 7 | 0 |
| Cecil_County_MD_North | 72 | Heath, Harvey | 581 | Gold | 6 | 37 | 23 | 61.7% | 11 | 0 | 0 | 0 | 0 | 7 | 0 |
| HalfTime-Pockets-North | 73 | Poore, Bill | 506 | Silver | 6 | 26 | 17 | 60.5% | 8 | 0 | 0 | 0 | 0 | 8 | 0 |
| HalfTime-Pockets-North | 74 | Clough, Scott | 447 | Bronze | 6 | 29 | 20 | 59.2% | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
| TB_PB-South | 75 | Frank, Adam | 523 | Silver | 6 | 27 | 20 | 57.4% | 8 | 0 | 0 | 0 | 0 | 5 | 0 |
| Milford-South | 76 | Stilwell, Levi | 419 | Bronze | 6 | 31 | 23 | 57.4% | 9 | 0 | 0 | 0 | 0 | 11 | 0 |
| TB_PB-South | 77 | Moore, Jack | 396 | Bronze | 6 | 24 | 18 | 57.1% | 11 | 0 | 0 | 0 | 0 | 7 | 0 |
| Cecil_County_MD_North | 78 | Deaver, Tom | 447 | Bronze | 6 | 37 | 28 | 56.9% | 12 | 0 | 0 | 0 | 0 | 6 | 0 |
| Delmarva-South | 79 | MacMillan, Michael H | 546 | Silver | 6 | 42 | 34 | 55.3% | 14 | 1 | 0 | 0 | 0 | 4 | 0 |
| TB_PB-South | 80 | Cooper, William | 436 | Bronze | 6 | 38 | 31 | 55.1% | 11 | 0 | 0 | 0 | 0 | 4 | 0 |
| HalfTime-Pockets-North | 81 | Crouch, Chris | 419 | Bronze | 6 | 33 | 27 | 55.0% | 10 | 0 | 0 | 0 | 0 | 8 | 0 |
| Delmarva-South | 82 | MacMillan, JoAnn | 261 | Bronze | 6 | 19 | 16 | 54.3% | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
| Cecil_County_MD_North | 83 | Hoak, Josh | 393 | Bronze | 6 | 28 | 24 | 53.8% | 10 | 0 | 0 | 0 | 0 | 6 | 0 |
| Milford-South | 84 | McKinney, Erik | 400 | Bronze | 6 | 27 | 24 | 52.9% | 10 | 0 | 0 | 0 | 0 | 9 | 0 |
| Milford-South | 85 | Mills, Rob | 436 | Bronze | 6 | 34 | 31 | 52.3% | 11 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-South | 86 | Sta Ana, Angie | 340 | Bronze | 6 | 23 | 22 | 51.1% | 10 | 0 | 0 | 0 | 0 | 5 | 0 |
| TB_PB-South | 87 | Jarrell, Dan | 521 | Silver | 6 | 31 | 30 | 50.8% | 12 | 0 | 0 | 0 | 0 | 5 | 0 |
| Milford-South | 88 | Hamilton M., Brian | 476 | Silver | 6 | 35 | 35 | 50.0% | 13 | 0 | 0 | 0 | 0 | 5 | 0 |
| Cecil_County_MD_North | 89 | Jones, Howie | 379 | Bronze | 6 | 22 | 22 | 50.0% | 9 | 0 | 0 | 0 | 0 | 5 | 0 |
| HalfTime-Pockets-North | 90 | Morris, Chris | 379 | Bronze | 6 | 27 | 28 | 49.1% | 12 | 0 | 0 | 0 | 0 | 6 | 0 |
| RWB-Thu-North | 91 | Cazales, Bimbo | 417 | Bronze | 6 | 34 | 36 | 48.6% | 12 | 0 | 0 | 0 | 0 | 9 | 0 |
| Delmarva-South | 92 | Ferris, Joe | 536 | Silver | 6 | 32 | 35 | 47.8% | 13 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-South | 93 | Dorey, Dave | 366 | Bronze | 6 | 27 | 30 | 47.4% | 13 | 0 | 0 | 0 | 0 | 6 | 0 |
| RWB-Thu-North | 94 | Sharp, Tabatha | 310 | Bronze | 6 | 21 | 24 | 46.7% | 10 | 0 | 0 | 0 | 0 | 3 | 0 |
| HalfTime-Pockets-North | 95 | Harrison, Mark | 494 | Silver | 6 | 41 | 48 | 46.1% | 15 | 0 | 0 | 0 | 0 | 5 | 0 |
| Delmarva-South | 96 | Parker, Travis A | 467 | Silver | 6 | 32 | 38 | 45.7% | 12 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-South | 97 | Myers, George Wayne | 407 | Bronze | 6 | 30 | 36 | 45.5% | 12 | 0 | 0 | 0 | 0 | 4 | 0 |
| RWB-Thu-North | 98 | Reed, Curtis | 386 | Bronze | 6 | 28 | 35 | 44.4% | 13 | 0 | 0 | 0 | 0 | 3 | 0 |
| TB_PB-South | 99 | Paitsel, Brittany | 309 | Bronze | 6 | 30 | 38 | 44.1% | 16 | 0 | 0 | 0 | 0 | 4 | 0 |
| TB_PB-South | 100 | Omans, Cheryl | 307 | Bronze | 6 | 22 | 28 | 44.0% | 12 | 0 | 0 | 0 | 0 | 5 | 0 |
| Delmarva-South | 101 | Barone, Donna | 281 | Bronze | 6 | 24 | 31 | 43.6% | 13 | 0 | 0 | 0 | 0 | 4 | 0 |
| HalfTime-Pockets-North | 102 | Mason, Sean | 636 | Gold | 5 | 33 | 12 | 73.3% | 8 | 0 | 0 | 0 | 0 | 9 | 0 |
| Delmarva-South | 103 | Pamplona, Pampi | 637 | Gold | 5 | 31 | 13 | 70.5% | 8 | 0 | 0 | 0 | 0 | 13 | 0 |
| RWB-Thu-North | 104 | Aguilar, Checo | 376 | Bronze | 5 | 19 | 9 | 67.9% | 7 | 0 | 0 | 0 | 0 | 7 | 0 |
| Milford-South | 105 | Valentin, Roberto | 461 | Silver | 5 | 20 | 10 | 66.7% | 5 | 0 | 0 | 0 | 0 | 7 | 0 |
| RWB-Thu-North | 106 | Kozloski, Tom | 618 | Gold | 5 | 34 | 18 | 65.4% | 9 | 1 | 0 | 0 | 0 | 7 | 0 |
| RWB-Thu-North | 107 | Castillo, Edgar | 559 | Gold | 5 | 25 | 14 | 64.1% | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
| HalfTime-Pockets-North | 108 | Dean, Mike | 544 | Silver | 5 | 32 | 18 | 64.0% | 9 | 0 | 0 | 0 | 0 | 17 | 0 |
| HalfTime-Pockets-North | 109 | Lindgren, Erik | 578 | Gold | 5 | 23 | 13 | 63.9% | 7 | 0 | 0 | 0 | 0 | 13 | 0 |
| Delmarva-South | 110 | Griffith, Doug | 370 | Bronze | 5 | 16 | 12 | 57.1% | 8 | 0 | 0 | 0 | 0 | 6 | 0 |
| HalfTime-Pockets-North | 111 | Robinson Sr, Melvin | 531 | Silver | 5 | 32 | 25 | 56.1% | 10 | 0 | 0 | 0 | 0 | 7 | 0 |
| RWB-Thu-North | 112 | Hays, Mike | 479 | Silver | 5 | 28 | 22 | 56.0% | 10 | 0 | 0 | 0 | 0 | 5 | 0 |
| Cecil_County_MD_North | 113 | Grant, David | 484 | Silver | 5 | 20 | 16 | 55.6% | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| Milford-South | 114 | Landon, Keith | 437 | Bronze | 5 | 27 | 22 | 55.1% | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
| HalfTime-Pockets-North | 115 | Till, Kristina | 464 | Silver | 5 | 23 | 19 | 54.8% | 7 | 0 | 0 | 0 | 0 | 7 | 0 |
| RWB-Thu-North | 116 | Arriaga, Omar | 507 | Silver | 5 | 24 | 20 | 54.5% | 8 | 0 | 0 | 0 | 0 | 5 | 0 |
| TB_PB-South | 117 | Wragg, Lisa | 386 | Bronze | 5 | 20 | 17 | 54.1% | 9 | 0 | 0 | 0 | 0 | 6 | 0 |
| Milford-South | 118 | Bennett, Glenn | 382 | Bronze | 5 | 22 | 19 | 53.7% | 9 | 0 | 0 | 0 | 0 | 3 | 0 |
| Milford-South | 119 | Baynard, Stanley (TJ) | 304 | Bronze | 5 | 15 | 13 | 53.6% | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
| TB_PB-South | 120 | Tribbett, Dawn | 464 | Silver | 5 | 34 | 30 | 53.1% | 12 | 0 | 0 | 0 | 0 | 8 | 0 |
| TB_PB-South | 121 | Weaver, Michael | 430 | Bronze | 5 | 30 | 27 | 52.6% | 10 | 0 | 0 | 0 | 0 | 6 | 0 |
| RWB-Thu-North | 122 | Bey, Jamil | 466 | Silver | 5 | 31 | 28 | 52.5% | 10 | 0 | 0 | 0 | 0 | 5 | 0 |
| Cecil_County_MD_North | 123 | Corder, Tim | 440 | Bronze | 5 | 33 | 30 | 52.4% | 11 | 0 | 0 | 0 | 0 | 13 | 0 |
| TB_PB-South | 124 | Carey, David | 371 | Bronze | 5 | 23 | 21 | 52.3% | 10 | 0 | 0 | 0 | 0 | 7 | 0 |
| HalfTime-Pockets-North | 125 | Sandlhauser, Frank | 331 | Bronze | 5 | 23 | 21 | 52.3% | 10 | 0 | 0 | 0 | 0 | 5 | 0 |
| Delmarva-South | 126 | Sample, Timothy | 489 | Silver | 5 | 30 | 28 | 51.7% | 11 | 0 | 0 | 0 | 0 | 6 | 0 |
| Milford-South | 127 | Mckinney, Kevin | 453 | Silver | 5 | 31 | 31 | 50.0% | 11 | 0 | 0 | 0 | 0 | 4 | 0 |
| Cecil_County_MD_North | 128 | Seidle, Fred | 427 | Bronze | 5 | 27 | 28 | 49.1% | 10 | 0 | 0 | 0 | 0 | 5 | 0 |
| TB_PB-South | 129 | Corson, Jim | 377 | Bronze | 5 | 19 | 20 | 48.7% | 10 | 0 | 0 | 0 | 0 | 4 | 0 |
| TB_PB-South | 130 | Trapkasem, Dom | 425 | Bronze | 5 | 32 | 34 | 48.5% | 11 | 0 | 0 | 0 | 0 | 7 | 0 |
| Milford-South | 131 | Norman, James | 427 | Bronze | 5 | 22 | 24 | 47.8% | 8 | 0 | 0 | 0 | 0 | 5 | 0 |
| Cecil_County_MD_North | 132 | Pierce, Jeremy | 435 | Bronze | 5 | 32 | 35 | 47.8% | 12 | 0 | 0 | 0 | 0 | 3 | 0 |
| TB_PB-South | 133 | Brown, Andre | 371 | Bronze | 5 | 30 | 33 | 47.6% | 13 | 0 | 0 | 0 | 0 | 4 | 0 |
| HalfTime-Pockets-North | 134 | Thorp, Eileen | 364 | Bronze | 5 | 19 | 21 | 47.5% | 10 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-South | 135 | Wood, Terry | 347 | Bronze | 5 | 19 | 21 | 47.5% | 9 | 0 | 0 | 0 | 0 | 5 | 0 |
| Cecil_County_MD_North | 136 | Hunter, Chris | 386 | Bronze | 5 | 22 | 26 | 45.8% | 11 | 0 | 0 | 0 | 0 | 5 | 0 |
| TB_PB-South | 137 | Cubbage, Robert | 417 | Bronze | 5 | 38 | 47 | 44.7% | 14 | 0 | 0 | 0 | 0 | 4 | 0 |
| TB_PB-South | 138 | Snowden, Peggy | 357 | Bronze | 5 | 24 | 31 | 43.6% | 13 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cecil_County_MD_North | 139 | Kirby, Ginny | 255 | Bronze | 5 | 15 | 20 | 42.9% | 9 | 0 | 0 | 0 | 0 | 3 | 0 |
| TB_PB-South | 140 | Rochon, Cindy | 340 | Bronze | 5 | 30 | 41 | 42.3% | 15 | 0 | 0 | 0 | 0 | 4 | 0 |
| Milford-South | 141 | Conaway, Linda | 296 | Bronze | 5 | 22 | 31 | 41.5% | 11 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cecil_County_MD_North | 142 | Rutherford, James | 415 | Bronze | 5 | 29 | 41 | 41.4% | 13 | 0 | 0 | 0 | 0 | 5 | 0 |
| Milford-South | 143 | Grady, Shannon | 293 | Bronze | 5 | 18 | 28 | 39.1% | 11 | 0 | 0 | 0 | 0 | 3 | 0 |
| Delmarva-South | 144 | Mckirby, David | 270 | Bronze | 5 | 15 | 28 | 34.9% | 10 | 0 | 0 | 0 | 0 | 4 | 0 |
| HalfTime-Pockets-North | 145 | Hines, Fonte | 328 | Bronze | 4 | 12 | 5 | 70.6% | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
| HalfTime-Pockets-North | 146 | Ryan, Ray | 453 | Silver | 4 | 18 | 8 | 69.2% | 5 | 0 | 0 | 0 | 0 | 8 | 0 |
| TB_PB-South | 147 | Perry, Josh | 571 | Gold | 4 | 20 | 9 | 69.0% | 6 | 0 | 0 | 0 | 0 | 9 | 0 |
| Cecil_County_MD_North | 148 | Workman, Dan | 477 | Silver | 4 | 20 | 11 | 64.5% | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
| Milford-South | 149 | Trasser, Steven | 540 | Silver | 4 | 33 | 22 | 60.0% | 11 | 0 | 0 | 0 | 0 | 5 | 0 |
| Milford-South | 150 | Weigand, Leo | 443 | Bronze | 4 | 22 | 16 | 57.9% | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
| RWB-Thu-North | 151 | Carrasquillo, Carlos | 475 | Silver | 4 | 15 | 11 | 57.7% | 6 | 0 | 0 | 0 | 0 | 9 | 0 |
| HalfTime-Pockets-North | 152 | Mills, Freddy | 545 | Silver | 4 | 24 | 18 | 57.1% | 8 | 0 | 0 | 0 | 0 | 6 | 0 |
| TB_PB-South | 153 | Jones, Laura | 394 | Bronze | 4 | 16 | 12 | 57.1% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-South | 154 | Gambino, Vincent | 505 | Silver | 4 | 21 | 16 | 56.8% | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
| TB_PB-South | 155 | Bennett, David | 536 | Silver | 4 | 27 | 21 | 56.3% | 9 | 0 | 0 | 0 | 0 | 4 | 0 |
| TB_PB-South | 156 | Long Jr, Allen | 424 | Bronze | 4 | 26 | 21 | 55.3% | 8 | 0 | 0 | 0 | 0 | 7 | 0 |
| Delmarva-South | 157 | Lajeunesse, Natasha | 293 | Bronze | 4 | 17 | 14 | 54.8% | 8 | 0 | 0 | 0 | 0 | 8 | 0 |
| Delmarva-South | 158 | HARLOW, PETER | 503 | Silver | 4 | 25 | 21 | 54.3% | 8 | 0 | 0 | 0 | 0 | 8 | 0 |
| Cecil_County_MD_North | 159 | Fox Sr, Mike | 526 | Silver | 4 | 27 | 23 | 54.0% | 9 | 0 | 0 | 0 | 0 | 6 | 0 |
| RWB-Thu-North | 160 | Cruz, Victor | 552 | Gold | 4 | 22 | 20 | 52.4% | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
| HalfTime-Pockets-North | 161 | Wood, Ken | 488 | Silver | 4 | 22 | 20 | 52.4% | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-South | 162 | Grimes, Thane | 306 | Bronze | 4 | 11 | 10 | 52.4% | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| RWB-Thu-North | 163 | Ciaffi, Mj | 484 | Silver | 4 | 25 | 23 | 52.1% | 8 | 0 | 0 | 0 | 0 | 7 | 0 |
| TB_PB-South | 164 | Lind, Travis | 480 | Silver | 4 | 26 | 24 | 52.0% | 9 | 0 | 0 | 0 | 0 | 5 | 0 |
| Delmarva-South | 165 | Klink, Kacey | 316 | Bronze | 4 | 14 | 13 | 51.9% | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| Milford-South | 166 | Kamin, John | 391 | Bronze | 4 | 15 | 14 | 51.7% | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
| Delmarva-South | 167 | Gould, Ken | 539 | Silver | 4 | 22 | 21 | 51.2% | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-South | 168 | Child, Tom | 464 | Silver | 4 | 23 | 22 | 51.1% | 8 | 0 | 0 | 0 | 0 | 7 | 0 |
| TB_PB-South | 169 | Dula, Jaime | 496 | Silver | 4 | 24 | 24 | 50.0% | 9 | 0 | 0 | 0 | 0 | 5 | 0 |
| HalfTime-Pockets-North | 170 | Hammer, Bernie | 513 | Silver | 4 | 23 | 23 | 50.0% | 8 | 0 | 0 | 0 | 0 | 5 | 0 |
| HalfTime-Pockets-North | 171 | Dessin, Teresa | 447 | Bronze | 4 | 19 | 19 | 50.0% | 8 | 0 | 0 | 0 | 0 | 6 | 0 |
| RWB-Thu-North | 172 | Hudson, Andy | 449 | Bronze | 4 | 28 | 29 | 49.1% | 10 | 0 | 0 | 0 | 0 | 4 | 0 |
| Milford-South | 173 | Headly, Mark | 408 | Bronze | 4 | 23 | 24 | 48.9% | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
| RWB-Thu-North | 174 | Jimenez, Miguel | 490 | Silver | 4 | 22 | 23 | 48.9% | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
