| Division | # | Player | Sets Won | Games Won | Games Lost | Win % | Weeks | BR | WZ | TR | WB | CW | PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delmarva-South | 1 | Hauer M, Kevin | 9 | 41 | 29 | 58.6% | 12 | 0 | 0 | 0 | 0 | 8 | 0 |
| MDFL-VFW194-South | 2 | Hickey, Bob | 9 | 34 | 31 | 52.3% | 13 | 0 | 0 | 0 | 0 | 6 | 0 |
| HalfTime-Pockets-North | 3 | Ward III, Bill | 9 | 12 | 0 | 0 | 0 | 0 | 8 | 0 | |||
| Milford-South | 4 | Brothers, Josh | 8 | 52 | 10 | 83.9% | 11 | 0 | 0 | 0 | 0 | 19 | 0 |
| Milford-South | 5 | Smith, Luke | 8 | 36 | 12 | 75.0% | 9 | 0 | 0 | 0 | 0 | 18 | 0 |
| MDFL-VFW194-South | 6 | Austin, Antonio | 8 | 37 | 13 | 74.0% | 9 | 1 | 0 | 0 | 0 | 8 | 0 |
| Milford-South | 7 | Reid E. (Scott), Donn | 8 | 36 | 15 | 70.6% | 9 | 0 | 0 | 0 | 0 | 6 | 0 |
| Delmarva-South | 8 | Gambino, Vincent | 8 | 35 | 19 | 64.8% | 10 | 0 | 0 | 0 | 0 | 6 | 0 |
| Pockets-North | 9 | Green, Mike | 8 | 48 | 27 | 64.0% | 13 | 0 | 0 | 0 | 0 | 6 | 0 |
| Milford-South | 10 | Tribbett P. , Jordan | 8 | 27 | 16 | 62.8% | 10 | 0 | 0 | 0 | 0 | 7 | 0 |
| Delmarva-South | 11 | Parker, Travis A | 8 | 36 | 22 | 62.1% | 10 | 0 | 0 | 0 | 0 | 5 | 0 |
| Delmarva-South | 12 | Starr, Lewis | 8 | 40 | 28 | 58.8% | 12 | 0 | 0 | 0 | 0 | 6 | 0 |
| RWB-Wed-North | 13 | McCall, Charles | 8 | 35 | 28 | 55.6% | 11 | 0 | 0 | 0 | 0 | 9 | 0 |
| RWB-Wed-North | 14 | Byard, Lavon | 8 | 37 | 30 | 55.2% | 12 | 0 | 0 | 0 | 0 | 7 | 0 |
| Delmarva-South | 15 | Amato, Lou | 7 | 26 | 11 | 70.3% | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
| Milford-South | 16 | Bird R., Monica | 7 | 33 | 14 | 70.2% | 8 | 0 | 0 | 0 | 0 | 8 | 0 |
| MDFL-VFW194-South | 17 | Carey, Eddie | 7 | 36 | 16 | 69.2% | 9 | 0 | 0 | 0 | 0 | 10 | 0 |
| RWB-Sun-North | 18 | Hoopes, Chris | 7 | 31 | 15 | 67.4% | 8 | 0 | 0 | 0 | 0 | 8 | 0 |
| RWB-Wed-North | 19 | Verdecchio, Karen | 7 | 28 | 14 | 66.7% | 10 | 0 | 0 | 0 | 0 | 7 | 0 |
| Milford-South | 20 | Collins, Steve | 7 | 34 | 19 | 64.2% | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
| Pockets-North | 21 | Greenawalt, Doug | 7 | 30 | 18 | 62.5% | 9 | 0 | 0 | 0 | 0 | 5 | 0 |
| Delmarva-South | 22 | MacMillan, Michael H | 7 | 41 | 25 | 62.1% | 11 | 0 | 0 | 0 | 0 | 6 | 0 |
| MDFL-VFW194-South | 23 | Singleton, Bruce | 7 | 40 | 25 | 61.5% | 12 | 0 | 0 | 0 | 0 | 6 | 0 |
| Delmarva-South | 24 | Cratty, Billy | 7 | 35 | 23 | 60.3% | 12 | 0 | 0 | 0 | 0 | 6 | 0 |
| MDFL-VFW194-South | 25 | Mitchell, Brandon | 7 | 26 | 19 | 57.8% | 10 | 1 | 0 | 0 | 0 | 7 | 0 |
| Delmarva-South | 26 | Somers-Evans, Leeann | 7 | 31 | 23 | 57.4% | 9 | 0 | 0 | 0 | 0 | 9 | 0 |
| Delmarva-South | 27 | Hussey, John | 7 | 34 | 28 | 54.8% | 11 | 0 | 0 | 0 | 0 | 8 | 0 |
| Pockets-North | 28 | Leonarski, Keith | 7 | 34 | 29 | 54.0% | 12 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-South | 29 | JOSEPH, RICHARD | 7 | 32 | 37 | 46.4% | 12 | 0 | 0 | 0 | 0 | 6 | 0 |
| Milford-South | 30 | THOMPSON, SHAWN | 7 | 35 | 45 | 43.8% | 13 | 0 | 0 | 0 | 0 | 4 | 0 |
| HalfTime-Pockets-North | 31 | Crouch, Chris | 7 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | |||
| HalfTime-Pockets-North | 32 | Frey, John | 7 | 11 | 0 | 0 | 0 | 0 | 5 | 0 | |||
| NJFL-Scooters-North | 33 | Briggs, Jason | 6 | 28 | 8 | 77.8% | 7 | 0 | 0 | 0 | 0 | 13 | 0 |
| NJFL-Scooters-North | 34 | Goertz, Justin | 6 | 29 | 12 | 70.7% | 8 | 0 | 0 | 0 | 0 | 7 | 0 |
| Milford-South | 35 | Halverson, Brandon | 6 | 33 | 14 | 70.2% | 9 | 0 | 0 | 0 | 0 | 13 | 0 |
| MDFL-VFW194-South | 36 | Jones, Jr | 6 | 30 | 13 | 69.8% | 8 | 0 | 0 | 0 | 0 | 10 | 0 |
| RWB-Sun-North | 37 | Treber, Chris | 6 | 32 | 16 | 66.7% | 8 | 0 | 0 | 0 | 0 | 9 | 0 |
| Delmarva-South | 38 | Burroughs, James | 6 | 23 | 13 | 63.9% | 8 | 0 | 0 | 0 | 0 | 6 | 0 |
| MDFL-VFW194-South | 39 | Jones, Michael | 6 | 34 | 20 | 63.0% | 10 | 0 | 0 | 0 | 0 | 8 | 0 |
| RWB-Sun-North | 40 | Turner, Jesse | 6 | 34 | 20 | 63.0% | 9 | 0 | 0 | 0 | 0 | 9 | 0 |
| NJFL-Scooters-North | 41 | Outten, Stacy | 6 | 21 | 13 | 61.8% | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
| MDFL-VFW194-South | 42 | Bookmyer, Jason | 6 | 32 | 20 | 61.5% | 9 | 0 | 0 | 0 | 0 | 8 | 0 |
| Delmarva-South | 43 | Starr, Dustin | 6 | 35 | 22 | 61.4% | 10 | 0 | 0 | 0 | 0 | 8 | 0 |
| RWB-Wed-North | 44 | Castillo, Edgar | 6 | 27 | 18 | 60.0% | 8 | 0 | 0 | 0 | 0 | 7 | 0 |
| NJFL-Scooters-North | 45 | King, Wayne | 6 | 27 | 18 | 60.0% | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
| Milford-South | 46 | Gallagher, Kyle | 6 | 35 | 25 | 58.3% | 11 | 0 | 0 | 0 | 0 | 6 | 0 |
| Delmarva-South | 47 | Guarino, Mike | 6 | 35 | 25 | 58.3% | 10 | 0 | 0 | 0 | 0 | 7 | 0 |
| RWB-Wed-North | 48 | Harris, George | 6 | 29 | 21 | 58.0% | 8 | 0 | 0 | 0 | 0 | 5 | 0 |
| Pockets-North | 49 | Ferris, Bob | 6 | 33 | 24 | 57.9% | 10 | 0 | 0 | 0 | 0 | 6 | 0 |
| MDFL-VFW194-South | 50 | Jones, Dale | 6 | 27 | 20 | 57.4% | 10 | 0 | 0 | 0 | 0 | 7 | 0 |
| Delmarva-South | 51 | Majors, Sammy | 6 | 27 | 20 | 57.4% | 9 | 0 | 0 | 0 | 0 | 10 | 0 |
| Delmarva-South | 52 | Vitak, Michael | 6 | 25 | 19 | 56.8% | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
| MDFL-VFW194-South | 53 | Gavarinski, Darla | 6 | 23 | 18 | 56.1% | 9 | 0 | 0 | 0 | 0 | 6 | 0 |
| NJFL-Scooters-North | 54 | Leuallen, Frank | 6 | 32 | 27 | 54.2% | 11 | 0 | 0 | 0 | 0 | 8 | 0 |
| MDFL-VFW194-South | 55 | Zentmyer, David | 6 | 27 | 23 | 54.0% | 8 | 1 | 0 | 0 | 0 | 5 | 0 |
| Delmarva-South | 56 | JONES, JUSTIN | 6 | 20 | 21 | 48.8% | 9 | 0 | 0 | 0 | 0 | 3 | 0 |
| Delmarva-South | 57 | ZONNAK, RON | 6 | 35 | 38 | 47.9% | 12 | 0 | 0 | 0 | 0 | 6 | 0 |
| Delmarva-South | 58 | Dellacamera, Michael | 6 | 33 | 36 | 47.8% | 13 | 0 | 0 | 0 | 0 | 11 | 0 |
| Pockets-North | 59 | Hoopes, Chris | 6 | 32 | 35 | 47.8% | 12 | 0 | 0 | 0 | 0 | 8 | 0 |
| Milford-South | 60 | Schandelmeier, Earl | 6 | 36 | 42 | 46.2% | 14 | 0 | 0 | 0 | 0 | 6 | 0 |
| NJFL-Scooters-North | 61 | Smith, Dale | 6 | 22 | 27 | 44.9% | 10 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-South | 62 | Jubber, Walter | 6 | 23 | 30 | 43.4% | 12 | 0 | 0 | 0 | 0 | 6 | 0 |
| HalfTime-Pockets-North | 63 | Blackburn, Jesse | 6 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | |||
| HalfTime-Pockets-North | 64 | Garcia, Roelyn | 6 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | |||
| HalfTime-Pockets-North | 65 | Nahariya, Anmol | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | |||
| HalfTime-Pockets-North | 66 | Noel, Aleesha | 6 | 9 | 0 | 0 | 0 | 0 | 7 | 0 | |||
| HalfTime-Pockets-North | 67 | Norman, Sam | 6 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | |||
| RWB-Sun-North | 68 | Touchton, Ben | 5 | 30 | 15 | 66.7% | 7 | 0 | 0 | 0 | 0 | 11 | 0 |
| Pockets-North | 69 | Straub, Jim | 5 | 18 | 10 | 64.3% | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
| MDFL-VFW194-South | 70 | Tulak, Chad | 5 | 17 | 10 | 63.0% | 7 | 0 | 0 | 0 | 0 | 6 | 0 |
| NJFL-Scooters-North | 71 | James, Derek | 5 | 24 | 15 | 61.5% | 7 | 0 | 0 | 0 | 0 | 9 | 0 |
| NJFL-Scooters-North | 72 | Hern, Lancelot | 5 | 19 | 12 | 61.3% | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
| Pockets-North | 73 | Pavlosky, John | 5 | 28 | 18 | 60.9% | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
| RWB-Wed-North | 74 | Cruz, Victor | 5 | 26 | 17 | 60.5% | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-South | 75 | Ferris, Joe | 5 | 39 | 27 | 59.1% | 12 | 0 | 0 | 0 | 0 | 8 | 0 |
| RWB-Sun-North | 76 | Byard, Lavon | 5 | 26 | 18 | 59.1% | 7 | 0 | 0 | 0 | 0 | 8 | 0 |
| Delmarva-South | 77 | Penuel, Tat | 5 | 23 | 16 | 59.0% | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
| MDFL-VFW194-South | 78 | Bankert, Mike | 5 | 20 | 14 | 58.8% | 8 | 0 | 0 | 0 | 0 | 7 | 0 |
| NJFL-Scooters-North | 79 | Fogg, Ray | 5 | 21 | 15 | 58.3% | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
| Pockets-North | 80 | Marando, Justin | 5 | 26 | 19 | 57.8% | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
| NJFL-Scooters-North | 81 | Bittle, Chase | 5 | 23 | 17 | 57.5% | 8 | 0 | 0 | 0 | 0 | 8 | 0 |
| MDFL-VFW194-South | 82 | Bennett, Shawn | 5 | 24 | 18 | 57.1% | 7 | 0 | 0 | 0 | 0 | 6 | 0 |
| Delmarva-South | 83 | Kerrigan, Lisa | 5 | 29 | 22 | 56.9% | 8 | 0 | 0 | 0 | 0 | 5 | 0 |
| RWB-Sun-North | 84 | Ciaffi, Mj | 5 | 28 | 22 | 56.0% | 9 | 0 | 0 | 0 | 0 | 9 | 0 |
| RWB-Wed-North | 85 | Stone, Nikia | 5 | 19 | 15 | 55.9% | 9 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-South | 86 | Moore, Scott | 5 | 35 | 28 | 55.6% | 11 | 0 | 0 | 0 | 0 | 8 | 0 |
| RWB-Wed-North | 87 | Bey, Jamil | 5 | 29 | 24 | 54.7% | 9 | 0 | 0 | 0 | 0 | 4 | 0 |
| Milford-South | 88 | Wieder, Tyler | 5 | 30 | 26 | 53.6% | 10 | 0 | 0 | 0 | 0 | 5 | 0 |
| Milford-South | 89 | Valentin, Roberto | 5 | 27 | 24 | 52.9% | 9 | 0 | 0 | 0 | 0 | 6 | 0 |
| Delmarva-South | 90 | TRUITT, JIM | 5 | 18 | 16 | 52.9% | 9 | 0 | 0 | 0 | 0 | 6 | 0 |
| Milford-South | 91 | Ward, Christine | 5 | 30 | 27 | 52.6% | 10 | 0 | 0 | 0 | 0 | 5 | 0 |
| RWB-Wed-North | 92 | Turner, Jesse | 5 | 33 | 30 | 52.4% | 10 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-South | 93 | Hyland, John | 5 | 38 | 35 | 52.1% | 12 | 0 | 0 | 0 | 0 | 7 | 0 |
| RWB-Wed-North | 94 | Clark, Kelvin | 5 | 26 | 25 | 51.0% | 9 | 0 | 0 | 0 | 0 | 4 | 0 |
| MDFL-VFW194-South | 95 | Fleming, Avery | 5 | 27 | 27 | 50.0% | 10 | 0 | 0 | 0 | 0 | 6 | 0 |
| MDFL-VFW194-South | 96 | Todd, Robert | 5 | 19 | 19 | 50.0% | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
| RWB-Sun-North | 97 | Foster, Mark | 5 | 35 | 38 | 47.9% | 10 | 0 | 0 | 0 | 0 | 6 | 0 |
| Delmarva-South | 98 | PITTS, ED | 5 | 29 | 32 | 47.5% | 10 | 0 | 0 | 0 | 0 | 6 | 0 |
| MDFL-VFW194-South | 99 | Byrd, Ondria | 5 | 18 | 20 | 47.4% | 10 | 0 | 0 | 0 | 0 | 8 | 0 |
| Milford-South | 100 | Jester, Brian | 5 | 28 | 32 | 46.7% | 12 | 0 | 0 | 0 | 0 | 8 | 0 |
| Milford-South | 101 | Lyons, Johnny Joe | 5 | 34 | 39 | 46.6% | 12 | 0 | 0 | 0 | 0 | 5 | 0 |
| Delmarva-South | 102 | Evans, Brian | 5 | 30 | 36 | 45.5% | 11 | 0 | 0 | 0 | 0 | 3 | 0 |
| RWB-Wed-North | 103 | Harrison, Mark | 5 | 29 | 38 | 43.3% | 12 | 0 | 0 | 0 | 0 | 6 | 0 |
| Milford-South | 104 | Clough W. (Big Mike), Michael | 5 | 27 | 39 | 40.9% | 11 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-South | 105 | Bonora, Barbara | 5 | 14 | 26 | 35.0% | 9 | 0 | 0 | 0 | 0 | 2 | 0 |
| HalfTime-Pockets-North | 106 | Bishel, Tyler | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | |||
| HalfTime-Pockets-North | 107 | Dean, Mike | 5 | 10 | 0 | 0 | 0 | 0 | 12 | 0 | |||
| HalfTime-Pockets-North | 108 | Fisher, John | 5 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | |||
| HalfTime-Pockets-North | 109 | Madison Jr, David | 5 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | |||
| HalfTime-Pockets-North | 110 | Pryce, Dan | 5 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | |||
| Milford-South | 111 | Tallent, Roland | 4 | 20 | 3 | 87.0% | 4 | 0 | 0 | 0 | 0 | 8 | 0 |
| Delmarva-South | 112 | Hudson, Charles | 4 | 19 | 5 | 79.2% | 4 | 0 | 0 | 0 | 0 | 11 | 0 |
| Milford-South | 113 | Lake, Lori | 4 | 19 | 7 | 73.1% | 5 | 0 | 0 | 0 | 0 | 6 | 0 |
| Pockets-North | 114 | Elmalla, Tarek | 4 | 17 | 7 | 70.8% | 5 | 0 | 0 | 0 | 0 | 6 | 0 |
| Milford-South | 115 | Lednum, Raymond | 4 | 17 | 7 | 70.8% | 5 | 0 | 0 | 0 | 0 | 7 | 0 |
| NJFL-Scooters-North | 116 | Outten, Nelson | 4 | 19 | 9 | 67.9% | 5 | 0 | 0 | 0 | 0 | 6 | 0 |
| RWB-Wed-North | 117 | Scott, Joe | 4 | 24 | 12 | 66.7% | 6 | 0 | 0 | 0 | 0 | 8 | 0 |
| Pockets-North | 118 | Painter, Don | 4 | 20 | 10 | 66.7% | 6 | 0 | 0 | 0 | 0 | 11 | 0 |
| NJFL-Scooters-North | 119 | Wood, Ken | 4 | 20 | 10 | 66.7% | 6 | 0 | 0 | 0 | 0 | 7 | 0 |
| RWB-Sun-North | 120 | Hays, Mike | 4 | 20 | 13 | 60.6% | 6 | 0 | 0 | 0 | 0 | 7 | 0 |
| NJFL-Scooters-North | 121 | Black JR, Kenny | 4 | 17 | 12 | 58.6% | 5 | 0 | 0 | 0 | 0 | 8 | 0 |
| RWB-Wed-North | 122 | Higgins, Alan | 4 | 21 | 15 | 58.3% | 8 | 0 | 0 | 0 | 0 | 8 | 0 |
| NJFL-Scooters-North | 123 | Gaston, David | 4 | 14 | 10 | 58.3% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| Milford-South | 124 | Bunting, Thomas | 4 | 18 | 13 | 58.1% | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
| RWB-Wed-North | 125 | Person, Lamont | 4 | 22 | 16 | 57.9% | 7 | 0 | 0 | 0 | 0 | 9 | 0 |
| Milford-South | 126 | Shufelt, Mj | 4 | 20 | 16 | 55.6% | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
| MDFL-VFW194-South | 127 | Conklin, Michelle | 4 | 15 | 12 | 55.6% | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| MDFL-VFW194-South | 128 | Gibbons, Dave | 4 | 21 | 17 | 55.3% | 7 | 0 | 0 | 0 | 0 | 8 | 0 |
| Pockets-North | 129 | Labar, Sandy | 4 | 18 | 15 | 54.5% | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| Pockets-North | 130 | Stanton, Al | 4 | 19 | 16 | 54.3% | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
| Milford-South | 131 | Johnson, James | 4 | 21 | 18 | 53.8% | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
| RWB-Sun-North | 132 | Stone, Aaron | 4 | 21 | 18 | 53.8% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| RWB-Sun-North | 133 | Wasson, Leah | 4 | 15 | 13 | 53.6% | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-South | 134 | Sample, Timothy | 4 | 31 | 27 | 53.4% | 10 | 0 | 0 | 0 | 0 | 7 | 0 |
| Pockets-North | 135 | Marando, Steve | 4 | 27 | 24 | 52.9% | 9 | 0 | 0 | 0 | 0 | 6 | 0 |
| MDFL-VFW194-South | 136 | Phillips, Ross | 4 | 31 | 28 | 52.5% | 9 | 1 | 0 | 0 | 0 | 6 | 0 |
| Pockets-North | 137 | Straub, Calvin | 4 | 12 | 11 | 52.2% | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
| RWB-Sun-North | 138 | Hudson, Andy | 4 | 27 | 25 | 51.9% | 9 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-South | 139 | Ogg, Jim | 4 | 14 | 13 | 51.9% | 8 | 0 | 0 | 0 | 0 | 7 | 0 |
| Delmarva-South | 140 | TRUITT, JAMES | 4 | 18 | 17 | 51.4% | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
| RWB-Sun-North | 141 | Mattaia, Don | 4 | 19 | 18 | 51.4% | 7 | 0 | 0 | 0 | 0 | 6 | 0 |
| RWB-Sun-North | 142 | Greenawalt, Doug | 4 | 22 | 21 | 51.2% | 7 | 0 | 0 | 0 | 0 | 6 | 0 |
| NJFL-Scooters-North | 143 | Levine, Margaret | 4 | 14 | 14 | 50.0% | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
| RWB-Sun-North | 144 | Eachus-Jarrell, Dawn | 4 | 13 | 13 | 50.0% | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| Delmarva-South | 145 | Barry, Ray | 4 | 26 | 27 | 49.1% | 9 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-South | 146 | Ward, Bob | 4 | 17 | 18 | 48.6% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-South | 147 | Smith B., Michael | 4 | 26 | 28 | 48.1% | 10 | 1 | 0 | 0 | 0 | 7 | 0 |
| MDFL-VFW194-South | 148 | Cannon, Berton | 4 | 18 | 21 | 46.2% | 8 | 0 | 0 | 0 | 0 | 5 | 0 |
| Milford-South | 149 | Norwood, Dennis | 4 | 17 | 20 | 45.9% | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
| Delmarva-South | 150 | Bullis, Virgil | 4 | 25 | 30 | 45.5% | 10 | 1 | 0 | 0 | 0 | 3 | 0 |
| RWB-Wed-North | 151 | Scanlon, Dan | 4 | 20 | 25 | 44.4% | 8 | 0 | 0 | 0 | 0 | 6 | 0 |
| NJFL-Scooters-North | 152 | Camper, Bob | 4 | 26 | 34 | 43.3% | 10 | 0 | 0 | 0 | 0 | 6 | 0 |
| RWB-Wed-North | 153 | Anderson, Dan | 4 | 14 | 20 | 41.2% | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
| MDFL-VFW194-South | 154 | Speros, Alex | 4 | 16 | 23 | 41.0% | 9 | 0 | 0 | 0 | 0 | 5 | 0 |
| RWB-Sun-North | 155 | Hanley, Francis | 4 | 13 | 19 | 40.6% | 8 | 0 | 0 | 0 | 0 | 3 | 0 |
| Milford-South | 156 | Cornwell, Terrell | 4 | 17 | 27 | 38.6% | 10 | 0 | 0 | 0 | 0 | 3 | 0 |
| Delmarva-South | 157 | Bloom, Lisa | 4 | 12 | 20 | 37.5% | 8 | 0 | 0 | 0 | 0 | 6 | 0 |
| Milford-South | 158 | Roberts, Chaunte | 4 | 20 | 34 | 37.0% | 13 | 0 | 0 | 0 | 0 | 5 | 0 |
| RWB-Wed-North | 159 | Gravely, Nathaniel | 4 | 14 | 25 | 35.9% | 9 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pockets-North | 160 | Vachon, Katie | 4 | 17 | 35 | 32.7% | 11 | 0 | 0 | 0 | 0 | 4 | 0 |
| HalfTime-Pockets-North | 161 | Allen, Robbie | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | |||
| HalfTime-Pockets-North | 162 | Cruz, Victor | 4 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | |||
| HalfTime-Pockets-North | 163 | Hammer, Bernie | 4 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | |||
| HalfTime-Pockets-North | 164 | Kohler, Wallace | 4 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | |||
| HalfTime-Pockets-North | 165 | Maharjan, Bibek | 4 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | |||
| HalfTime-Pockets-North | 166 | Miller, Michelle | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | |||
| HalfTime-Pockets-North | 167 | Outten, Nelson | 4 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | |||
| HalfTime-Pockets-North | 168 | Poore, Bill | 4 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | |||
| HalfTime-Pockets-North | 169 | Thorp, Eileen | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | |||
| HalfTime-Pockets-North | 170 | Uhrmacher, Glenn | 4 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | |||
| HalfTime-Pockets-North | 171 | Wooters, Ed | 4 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | |||
| Delmarva-South | 172 | Morton, John | 3 | 12 | 4 | 75.0% | 4 | 0 | 0 | 0 | 0 | 8 | 0 |
| RWB-Sun-North | 173 | Lindbergh, Joe | 3 | 41 | 19 | 68.3% | 6 | 0 | 0 | 0 | 0 | 13 | 0 |
| Delmarva-South | 174 | Vohringer, Charles | 3 | 18 | 11 | 62.1% | 5 | 0 | 0 | 0 | 0 | 6 | 0 |
| RWB-Sun-North | 175 | Karnai, Chris | 3 | 13 | 9 | 59.1% | 5 | 0 | 0 | 0 | 0 | 9 | 0 |
| Pockets-North | 176 | Brobst, David | 3 | 20 | 14 | 58.8% | 6 | 0 | 0 | 0 | 0 | 7 | 0 |
| NJFL-Scooters-North | 177 | Wright, Henry | 3 | 21 | 15 | 58.3% | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
| MDFL-VFW194-South | 178 | Hudson, Nick | 3 | 18 | 13 | 58.1% | 5 | 0 | 0 | 0 | 0 | 6 | 0 |
| Delmarva-South | 179 | Denham, Ken | 3 | 19 | 14 | 57.6% | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
| Milford-South | 180 | Skinner, Michael | 3 | 12 | 9 | 57.1% | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-South | 181 | Meyers, Jeff | 3 | 25 | 19 | 56.8% | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
| Delmarva-South | 182 | Fraser M. Jr. (Michael Bo), Jeffrey | 3 | 20 | 16 | 55.6% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| RWB-Wed-North | 183 | Martinez, Dorian | 3 | 19 | 16 | 54.3% | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
| Delmarva-South | 184 | Lajeunesse, Natasha | 3 | 8 | 7 | 53.3% | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
| RWB-Sun-North | 185 | Anderson, Dan | 3 | 15 | 14 | 51.7% | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| Delmarva-South | 186 | Child, Tom | 3 | 23 | 23 | 50.0% | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
| NJFL-Scooters-North | 187 | Harmon, Gene | 3 | 18 | 18 | 50.0% | 6 | 0 | 0 | 0 | 0 | 8 | 0 |
| Delmarva-South | 188 | Gomez, Joe | 3 | 14 | 14 | 50.0% | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| Pockets-North | 189 | Lawhorn, Crystal | 3 | 13 | 13 | 50.0% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| RWB-Sun-North | 190 | McConnell, John | 3 | 13 | 13 | 50.0% | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
| MDFL-VFW194-South | 191 | Holtzapple, Don | 3 | 29 | 30 | 49.2% | 10 | 0 | 0 | 0 | 0 | 5 | 0 |
| MDFL-VFW194-South | 192 | todd, steven | 3 | 17 | 18 | 48.6% | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
| MDFL-VFW194-South | 193 | NEWMAN, DERON | 3 | 13 | 14 | 48.1% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-South | 194 | Wilkerson, Joe | 3 | 9 | 10 | 47.4% | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| RWB-Sun-North | 195 | Higgins, Alan | 3 | 21 | 24 | 46.7% | 8 | 0 | 0 | 0 | 0 | 5 | 0 |
| Pockets-North | 196 | Kerrigan, Mike | 3 | 16 | 19 | 45.7% | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Milford-South | 197 | Rosser, Rob | 3 | 21 | 25 | 45.7% | 8 | 0 | 0 | 0 | 0 | 5 | 0 |
| Delmarva-South | 198 | Kreger, Matt | 3 | 20 | 24 | 45.5% | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
| NJFL-Scooters-North | 199 | Pratta, Tyler | 3 | 22 | 27 | 44.9% | 9 | 0 | 0 | 0 | 0 | 6 | 0 |
| Delmarva-South | 200 | Connelly, Mike | 3 | 12 | 15 | 44.4% | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
