Show entries
Search:
| Division | # | Player | FargoRate | Class | Sets Won | Games Won | Games Lost | Win % | Weeks | BR | WZ | TR | WB | CW | PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delmarva-South | 1 | Pettyjohn, Dean | 581 | Gold | 11 | 52 | 7 | 88.1% | 12 | 0 | 0 | 0 | 0 | 24 | 0 |
| Milford-South | 2 | Clough W. (Big Mike), Michael | 449 | Bronze | 11 | 46 | 22 | 67.6% | 12 | 0 | 0 | 0 | 0 | 7 | 0 |
| Delmarva-South | 3 | Cahall, Rick | 490 | Silver | 11 | 49 | 25 | 66.2% | 13 | 0 | 0 | 0 | 0 | 11 | 0 |
| Delmarva-South | 4 | MacMillan, Michael H | 546 | Silver | 11 | 47 | 26 | 64.4% | 12 | 0 | 0 | 0 | 0 | 5 | 0 |
| Milford-South | 5 | Wieder, Tyler | 476 | Silver | 10 | 48 | 24 | 66.7% | 13 | 1 | 0 | 0 | 0 | 12 | 0 |
| RWB-Sun-North | 6 | Hoopes, Chris | 556 | Gold | 9 | 43 | 20 | 68.3% | 11 | 0 | 0 | 1 | 0 | 11 | 0 |
| Milford-South | 7 | Smith, Luke | 488 | Silver | 9 | 47 | 42 | 52.8% | 16 | 0 | 0 | 0 | 0 | 5 | 0 |
| HalfTime-Pockets-North | 8 | Crouch, Chris | 419 | Bronze | 9 | 37 | 34 | 52.1% | 13 | 0 | 0 | 0 | 0 | 6 | 0 |
| NJFL-Scooters-North | 9 | Gaston, David | 376 | Bronze | 8 | 28 | 9 | 75.7% | 9 | 0 | 0 | 0 | 0 | 9 | 0 |
| MDFL-Moose-South | 10 | Mitchell, Brandon | 442 | Bronze | 8 | 34 | 12 | 73.9% | 9 | 0 | 0 | 0 | 0 | 7 | 0 |
| Milford-South | 11 | Rosser, Rob | 473 | Silver | 8 | 36 | 13 | 73.5% | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
| MDFL-Moose-South | 12 | Austin, Antonio | 583 | Gold | 8 | 38 | 15 | 71.7% | 10 | 0 | 0 | 0 | 0 | 12 | 0 |
| Pockets-North | 13 | Green, Mike | 586 | Gold | 8 | 35 | 14 | 71.4% | 9 | 0 | 0 | 0 | 0 | 7 | 0 |
| RWB-Sun-North | 14 | Greenawalt, Doug | 500 | Silver | 8 | 36 | 20 | 64.3% | 9 | 0 | 0 | 0 | 0 | 5 | 0 |
| HalfTime-Pockets-North | 15 | Fisher, John | 416 | Bronze | 8 | 30 | 22 | 57.7% | 9 | 0 | 0 | 0 | 0 | 5 | 0 |
| Delmarva-South | 16 | Parker, Travis A | 467 | Silver | 8 | 41 | 31 | 56.9% | 14 | 0 | 0 | 0 | 0 | 8 | 0 |
| RWB-Wed-North | 17 | McCall, Charles | 476 | Silver | 8 | 34 | 28 | 54.8% | 11 | 1 | 0 | 0 | 0 | 5 | 0 |
| Milford-South | 18 | Schandelmeier, Earl | 437 | Bronze | 8 | 46 | 50 | 47.9% | 17 | 0 | 0 | 0 | 0 | 7 | 0 |
| MDFL-Moose-South | 19 | Hager, Bonnie | 251 | Bronze | 8 | 24 | 29 | 45.3% | 12 | 0 | 0 | 0 | 0 | 4 | 0 |
| Milford-South | 20 | Brothers, Josh | 702 | Platinum | 7 | 50 | 10 | 83.3% | 11 | 0 | 0 | 0 | 0 | 22 | 0 |
| HalfTime-Pockets-North | 21 | Poore, Bill | 506 | Silver | 7 | 32 | 7 | 82.1% | 8 | 0 | 0 | 0 | 0 | 10 | 0 |
| Pockets-North | 22 | Maharjan, Bibek | 422 | Bronze | 7 | 25 | 10 | 71.4% | 7 | 0 | 0 | 0 | 0 | 7 | 0 |
| RWB-Wed-North | 23 | Burtell, Danny | 563 | Gold | 7 | 37 | 17 | 68.5% | 10 | 0 | 0 | 0 | 0 | 8 | 0 |
| HalfTime-Pockets-North | 24 | Roberts, Dan | 490 | Silver | 7 | 34 | 20 | 63.0% | 10 | 0 | 0 | 0 | 0 | 7 | 0 |
| Milford-South | 25 | Hamilton M., Brian | 476 | Silver | 7 | 38 | 23 | 62.3% | 10 | 0 | 0 | 0 | 0 | 4 | 0 |
| Milford-South | 26 | Reid E. (Scott), Donn | 541 | Silver | 7 | 32 | 20 | 61.5% | 9 | 0 | 0 | 0 | 0 | 7 | 0 |
| Milford-South | 27 | Rosser B., Taylor | 371 | Bronze | 7 | 26 | 17 | 60.5% | 9 | 0 | 0 | 0 | 0 | 5 | 0 |
| RWB-Sun-North | 28 | Treber, Chris | 507 | Silver | 7 | 36 | 24 | 60.0% | 10 | 1 | 0 | 0 | 0 | 5 | 0 |
| RWB-Sun-North | 29 | Mattaia, Don | 497 | Silver | 7 | 43 | 30 | 58.9% | 12 | 0 | 0 | 0 | 0 | 7 | 0 |
| Milford-South | 30 | Bunting, Thomas | 386 | Bronze | 7 | 24 | 17 | 58.5% | 9 | 0 | 0 | 0 | 0 | 5 | 0 |
| MDFL-Moose-South | 31 | Dick, Jason | 393 | Bronze | 7 | 22 | 16 | 57.9% | 9 | 0 | 0 | 0 | 0 | 6 | 0 |
| Milford-South | 32 | Demora, Tony | 417 | Bronze | 7 | 38 | 28 | 57.6% | 12 | 0 | 0 | 0 | 0 | 6 | 0 |
| RWB-Sun-North | 33 | Hanley, Francis | 314 | Bronze | 7 | 21 | 16 | 56.8% | 9 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-South | 34 | Evans, Brian | 506 | Silver | 7 | 35 | 27 | 56.5% | 11 | 0 | 0 | 0 | 0 | 6 | 0 |
| Delmarva-South | 35 | Cratty, Billy | 407 | Bronze | 7 | 33 | 26 | 55.9% | 11 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-South | 36 | Burroughs, James | 423 | Bronze | 7 | 34 | 28 | 54.8% | 10 | 0 | 0 | 0 | 0 | 6 | 0 |
| HalfTime-Pockets-North | 37 | Johnson, Matt | 462 | Silver | 7 | 32 | 27 | 54.2% | 10 | 0 | 0 | 0 | 0 | 5 | 0 |
| Milford-South | 38 | Bailey, Nate | 425 | Bronze | 7 | 38 | 34 | 52.8% | 13 | 0 | 0 | 0 | 0 | 5 | 0 |
| RWB-Sun-North | 39 | Byard, Lavon | 459 | Silver | 7 | 32 | 29 | 52.5% | 10 | 1 | 0 | 0 | 0 | 5 | 0 |
| RWB-Wed-North | 40 | Sechrest, Tracy | 266 | Bronze | 7 | 23 | 22 | 51.1% | 10 | 0 | 0 | 0 | 0 | 5 | 0 |
| HalfTime-Pockets-North | 41 | Verdecchio, Karen | 395 | Bronze | 7 | 33 | 35 | 48.5% | 14 | 0 | 0 | 0 | 0 | 6 | 0 |
| RWB-Wed-North | 42 | Scott, Joe | 634 | Gold | 6 | 29 | 9 | 76.3% | 7 | 0 | 0 | 0 | 0 | 10 | 0 |
| Milford-South | 43 | Worcester Gunner, Andrew | 602 | Gold | 6 | 29 | 11 | 72.5% | 8 | 1 | 0 | 0 | 0 | 15 | 0 |
| NJFL-Scooters-North | 44 | Hall, Dimitrie | 355 | Bronze | 6 | 24 | 12 | 66.7% | 7 | 0 | 0 | 0 | 0 | 8 | 0 |
| NJFL-Scooters-North | 45 | Cummings, John | 525 | Silver | 6 | 27 | 14 | 65.9% | 7 | 0 | 0 | 0 | 0 | 7 | 0 |
| Milford-South | 46 | Gallagher, Kyle | 437 | Bronze | 6 | 30 | 16 | 65.2% | 9 | 0 | 0 | 0 | 0 | 7 | 0 |
| Pockets-North | 47 | Lichtenfels, Michael | 470 | Silver | 6 | 30 | 16 | 65.2% | 9 | 0 | 0 | 0 | 0 | 8 | 0 |
| RWB-Sun-North | 48 | Lindbergh, Joe | 453 | Silver | 6 | 30 | 19 | 61.2% | 9 | 0 | 0 | 0 | 0 | 14 | 0 |
| Delmarva-South | 49 | JONES, JUSTIN | 402 | Bronze | 6 | 22 | 14 | 61.1% | 8 | 0 | 0 | 0 | 0 | 6 | 0 |
| RWB-Wed-North | 50 | Bey, Jamil | 466 | Silver | 6 | 34 | 23 | 59.6% | 10 | 0 | 0 | 0 | 0 | 13 | 0 |
| Delmarva-South | 51 | Guarino, Mike | 482 | Silver | 6 | 38 | 27 | 58.5% | 11 | 0 | 0 | 0 | 0 | 7 | 0 |
| RWB-Wed-North | 52 | Hudson, Andy | 449 | Bronze | 6 | 35 | 26 | 57.4% | 10 | 0 | 0 | 0 | 0 | 6 | 0 |
| Delmarva-South | 53 | Starr, Lewis | 511 | Silver | 6 | 36 | 27 | 57.1% | 11 | 0 | 0 | 0 | 0 | 9 | 0 |
| Pockets-North | 54 | Bittle, Chase | 442 | Bronze | 6 | 27 | 21 | 56.3% | 9 | 0 | 0 | 0 | 0 | 7 | 0 |
| RWB-Wed-North | 55 | Scanlon, Dan | 469 | Silver | 6 | 34 | 27 | 55.7% | 11 | 0 | 0 | 0 | 0 | 5 | 0 |
| Milford-South | 56 | McKinney, Zackary | 481 | Silver | 6 | 32 | 26 | 55.2% | 10 | 0 | 0 | 0 | 0 | 11 | 0 |
| Delmarva-South | 57 | Ferris, Joe | 536 | Silver | 6 | 33 | 27 | 55.0% | 11 | 1 | 0 | 0 | 0 | 7 | 0 |
| NJFL-Scooters-North | 58 | Black JR, Kenny | 479 | Silver | 6 | 30 | 25 | 54.5% | 9 | 0 | 0 | 0 | 0 | 6 | 0 |
| HalfTime-Pockets-North | 59 | Outten, Nelson | 487 | Silver | 6 | 35 | 30 | 53.8% | 11 | 0 | 0 | 0 | 0 | 5 | 0 |
| HalfTime-Pockets-North | 60 | Lindgren, Erik | 578 | Gold | 6 | 30 | 26 | 53.6% | 10 | 0 | 0 | 0 | 0 | 9 | 0 |
| RWB-Sun-North | 61 | Hanko II, Dan | 506 | Silver | 6 | 39 | 35 | 52.7% | 12 | 1 | 0 | 0 | 0 | 5 | 0 |
| RWB-Wed-North | 62 | Clark, Kelvin | 434 | Bronze | 6 | 31 | 28 | 52.5% | 11 | 0 | 0 | 0 | 0 | 7 | 0 |
| Delmarva-South | 63 | Starr, Dustin | 479 | Silver | 6 | 31 | 28 | 52.5% | 9 | 0 | 0 | 0 | 0 | 4 | 0 |
| NJFL-Scooters-North | 64 | Smith, Dale | 412 | Bronze | 6 | 28 | 28 | 50.0% | 10 | 0 | 0 | 0 | 0 | 5 | 0 |
| Milford-South | 65 | Collins, Steve | 413 | Bronze | 6 | 26 | 30 | 46.4% | 10 | 1 | 0 | 0 | 0 | 3 | 0 |
| Delmarva-South | 66 | Jubber, Walter | 395 | Bronze | 6 | 23 | 27 | 46.0% | 11 | 0 | 0 | 0 | 0 | 5 | 0 |
| Pockets-North | 67 | Thomas, Tim | 394 | Bronze | 6 | 26 | 31 | 45.6% | 11 | 0 | 0 | 0 | 0 | 5 | 0 |
| Milford-South | 68 | THOMPSON, SHAWN | 446 | Bronze | 6 | 34 | 41 | 45.3% | 13 | 0 | 0 | 0 | 0 | 4 | 0 |
| Milford-South | 69 | Norwood, Dennis | 404 | Bronze | 6 | 40 | 52 | 43.5% | 16 | 0 | 0 | 0 | 0 | 5 | 0 |
| Delmarva-South | 70 | Bonora, Barbara | 234 | Bronze | 6 | 16 | 24 | 40.0% | 11 | 0 | 0 | 0 | 0 | 5 | 0 |
| NJFL-Scooters-North | 71 | Owens, Maurice | 376 | Bronze | 5 | 19 | 4 | 82.6% | 5 | 0 | 0 | 0 | 0 | 8 | 0 |
| Delmarva-South | 72 | Bishop Jr, Edward | 470 | Silver | 5 | 24 | 9 | 72.7% | 7 | 0 | 0 | 0 | 0 | 12 | 0 |
| NJFL-Scooters-North | 73 | Bittle, Chase | 442 | Bronze | 5 | 23 | 9 | 71.9% | 6 | 0 | 0 | 0 | 0 | 9 | 0 |
| NJFL-Scooters-North | 74 | Harmon, Gene | 459 | Silver | 5 | 20 | 8 | 71.4% | 6 | 0 | 0 | 0 | 0 | 7 | 0 |
| HalfTime-Pockets-North | 75 | Lemke, Dave | 539 | Silver | 5 | 22 | 10 | 68.8% | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
| RWB-Wed-North | 76 | Jimenez, Miguel | 490 | Silver | 5 | 24 | 11 | 68.6% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| MDFL-Moose-South | 77 | Parsons II, Charles | 412 | Bronze | 5 | 26 | 12 | 68.4% | 7 | 0 | 0 | 0 | 0 | 10 | 0 |
| MDFL-Moose-South | 78 | Singleton, Bruce | 597 | Gold | 5 | 27 | 13 | 67.5% | 6 | 0 | 0 | 0 | 0 | 7 | 0 |
| NJFL-Scooters-North | 79 | Pratta, Tyler | 416 | Bronze | 5 | 22 | 11 | 66.7% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| Pockets-North | 80 | Thomas, Robert | 469 | Silver | 5 | 27 | 14 | 65.9% | 7 | 0 | 0 | 0 | 0 | 6 | 0 |
| MDFL-Moose-South | 81 | Cowgill W. Joe, Joseph | 435 | Bronze | 5 | 26 | 14 | 65.0% | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
| Pockets-North | 82 | Mills, Freddy | 545 | Silver | 5 | 27 | 15 | 64.3% | 8 | 0 | 0 | 0 | 0 | 5 | 0 |
| RWB-Wed-North | 83 | Castillo, Edgar | 559 | Gold | 5 | 24 | 14 | 63.2% | 7 | 0 | 0 | 0 | 0 | 8 | 0 |
| HalfTime-Pockets-North | 84 | Norman, Sam | 490 | Silver | 5 | 24 | 14 | 63.2% | 7 | 0 | 0 | 0 | 0 | 9 | 0 |
| NJFL-Scooters-North | 85 | Redmond, Deja | 424 | Bronze | 5 | 20 | 12 | 62.5% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| RWB-Sun-North | 86 | Hays, Mike | 479 | Silver | 5 | 26 | 16 | 61.9% | 7 | 0 | 0 | 0 | 0 | 11 | 0 |
| MDFL-Moose-South | 87 | Brown Sr, Willie | 491 | Silver | 5 | 21 | 13 | 61.8% | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
| HalfTime-Pockets-North | 88 | Miller, Michelle | 402 | Bronze | 5 | 21 | 13 | 61.8% | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
| RWB-Wed-North | 89 | Person, Lamont | 585 | Gold | 5 | 38 | 26 | 59.4% | 11 | 2 | 0 | 1 | 0 | 10 | 0 |
| RWB-Sun-North | 90 | McConnell, John | 340 | Bronze | 5 | 16 | 11 | 59.3% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| Pockets-North | 91 | Garcia, Roelyn | 443 | Bronze | 5 | 22 | 16 | 57.9% | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
| Delmarva-South | 92 | Gould, Ken | 539 | Silver | 5 | 28 | 21 | 57.1% | 8 | 2 | 0 | 0 | 0 | 6 | 0 |
| Delmarva-South | 93 | Pollacco, Joseph | 438 | Bronze | 5 | 28 | 21 | 57.1% | 9 | 0 | 0 | 0 | 0 | 8 | 0 |
| Delmarva-South | 94 | Hauer M, Kevin | 488 | Silver | 5 | 33 | 26 | 55.9% | 10 | 0 | 0 | 0 | 0 | 4 | 0 |
| MDFL-Moose-South | 95 | Donaway, Steve | 476 | Silver | 5 | 24 | 19 | 55.8% | 8 | 0 | 0 | 0 | 0 | 8 | 0 |
| RWB-Sun-North | 96 | Anderson, Dan | 350 | Bronze | 5 | 20 | 16 | 55.6% | 9 | 0 | 0 | 0 | 0 | 5 | 0 |
| Pockets-North | 97 | Maxwell, Mike | 371 | Bronze | 5 | 23 | 19 | 54.8% | 9 | 0 | 0 | 0 | 0 | 6 | 0 |
| RWB-Wed-North | 98 | Martinez, Dorian | 475 | Silver | 5 | 24 | 20 | 54.5% | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
| RWB-Sun-North | 99 | Barrera, Sam | 364 | Bronze | 5 | 18 | 15 | 54.5% | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
| HalfTime-Pockets-North | 100 | Cruz, Victor | 552 | Gold | 5 | 26 | 22 | 54.2% | 8 | 0 | 0 | 0 | 0 | 5 | 0 |
| RWB-Wed-North | 101 | Baker, Keith | 492 | Silver | 5 | 24 | 21 | 53.3% | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
| HalfTime-Pockets-North | 102 | Madison Jr, David | 339 | Bronze | 5 | 20 | 18 | 52.6% | 9 | 0 | 0 | 0 | 0 | 5 | 0 |
| RWB-Sun-North | 103 | Turner, Jesse | 511 | Silver | 5 | 31 | 28 | 52.5% | 10 | 0 | 0 | 0 | 0 | 5 | 0 |
| Delmarva-South | 104 | Hyland, John | 438 | Bronze | 5 | 24 | 22 | 52.2% | 10 | 1 | 0 | 0 | 0 | 8 | 0 |
| RWB-Wed-North | 105 | Harrison, Mark | 494 | Silver | 5 | 28 | 26 | 51.9% | 10 | 0 | 0 | 0 | 0 | 5 | 0 |
| RWB-Sun-North | 106 | Boyer, Bob | 280 | Bronze | 5 | 14 | 13 | 51.9% | 8 | 0 | 0 | 0 | 0 | 5 | 0 |
| Delmarva-South | 107 | Gambino, Vincent | 505 | Silver | 5 | 30 | 28 | 51.7% | 10 | 0 | 0 | 0 | 0 | 4 | 0 |
| MDFL-Moose-South | 108 | Fleming, Avery | 501 | Silver | 5 | 23 | 22 | 51.1% | 9 | 0 | 0 | 0 | 0 | 6 | 0 |
| MDFL-Moose-South | 109 | Corbin, Darrell | 445 | Bronze | 5 | 26 | 25 | 51.0% | 9 | 0 | 0 | 0 | 0 | 5 | 0 |
| Delmarva-South | 110 | Bromley, Christopher | 498 | Silver | 5 | 28 | 28 | 50.0% | 10 | 1 | 0 | 0 | 0 | 8 | 0 |
| Milford-South | 111 | Jester, Karla | 350 | Bronze | 5 | 21 | 21 | 50.0% | 9 | 0 | 0 | 0 | 0 | 3 | 0 |
| NJFL-Scooters-North | 112 | Fogg, Ray | 375 | Bronze | 5 | 17 | 17 | 50.0% | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-South | 113 | Moore, Scott | 437 | Bronze | 5 | 32 | 34 | 48.5% | 12 | 0 | 0 | 0 | 0 | 9 | 0 |
| Milford-South | 114 | Reynolds, Billy | 435 | Bronze | 5 | 26 | 29 | 47.3% | 10 | 0 | 0 | 0 | 0 | 6 | 0 |
| Delmarva-South | 115 | Majors, Sammy | 445 | Bronze | 5 | 31 | 36 | 46.3% | 12 | 0 | 0 | 0 | 0 | 7 | 0 |
| RWB-Wed-North | 116 | Turner, Jesse | 511 | Silver | 5 | 34 | 40 | 45.9% | 13 | 1 | 0 | 0 | 0 | 3 | 0 |
| HalfTime-Pockets-North | 117 | Hammer, Bernie | 513 | Silver | 5 | 22 | 26 | 45.8% | 9 | 1 | 0 | 0 | 0 | 4 | 0 |
| Milford-South | 118 | Bird R., Monica | 495 | Silver | 5 | 23 | 28 | 45.1% | 9 | 0 | 0 | 0 | 0 | 6 | 0 |
| Delmarva-South | 119 | Hussey, John | 499 | Silver | 5 | 22 | 27 | 44.9% | 10 | 0 | 0 | 0 | 0 | 6 | 0 |
| Milford-South | 120 | Lyons, Johnny Joe | 449 | Bronze | 5 | 29 | 36 | 44.6% | 13 | 0 | 0 | 0 | 0 | 4 | 0 |
| MDFL-Moose-South | 121 | Byrd, Ondria | 388 | Bronze | 5 | 20 | 25 | 44.4% | 11 | 0 | 0 | 0 | 0 | 6 | 0 |
| NJFL-Scooters-North | 122 | Wood, Logan | 277 | Bronze | 5 | 18 | 24 | 42.9% | 10 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-South | 123 | Dorey, Dave | 366 | Bronze | 5 | 14 | 19 | 42.4% | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
| Pockets-North | 124 | Vachon, Katie | 289 | Bronze | 5 | 15 | 23 | 39.5% | 9 | 0 | 0 | 0 | 0 | 4 | 0 |
| RWB-Wed-North | 125 | James, Kevin | 389 | Bronze | 5 | 18 | 30 | 37.5% | 10 | 0 | 0 | 0 | 0 | 5 | 0 |
| RWB-Wed-North | 126 | Tavani, Greg | 557 | Gold | 4 | 22 | 9 | 71.0% | 6 | 0 | 0 | 0 | 0 | 9 | 0 |
| MDFL-Moose-South | 127 | Defaria, John | 355 | Bronze | 4 | 14 | 6 | 70.0% | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Pockets-North | 128 | Scott, Andrew | 554 | Gold | 4 | 22 | 10 | 68.8% | 6 | 0 | 0 | 0 | 0 | 10 | 0 |
| MDFL-Moose-South | 129 | Morcom, Jon | 530 | Silver | 4 | 26 | 12 | 68.4% | 7 | 0 | 0 | 0 | 0 | 15 | 0 |
| Delmarva-South | 130 | Bullis, Virgil | 501 | Silver | 4 | 23 | 12 | 65.7% | 6 | 0 | 0 | 0 | 0 | 7 | 0 |
| NJFL-Scooters-North | 131 | Wood, Ken | 488 | Silver | 4 | 24 | 13 | 64.9% | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
| Delmarva-South | 132 | Binder, Kyle | 364 | Bronze | 4 | 14 | 8 | 63.6% | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-South | 133 | Adams, Curtis | 492 | Silver | 4 | 22 | 13 | 62.9% | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
| Pockets-North | 134 | Srivastava, Abhishek | 458 | Silver | 4 | 17 | 11 | 60.7% | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| MDFL-Moose-South | 135 | Carey, Eddie | 598 | Gold | 4 | 26 | 18 | 59.1% | 8 | 0 | 0 | 0 | 0 | 6 | 0 |
| RWB-Wed-North | 136 | Cruz, Victor | 552 | Gold | 4 | 27 | 19 | 58.7% | 8 | 0 | 0 | 0 | 0 | 11 | 0 |
| NJFL-Scooters-North | 137 | Thornton, Joss | 397 | Bronze | 4 | 17 | 12 | 58.6% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| RWB-Sun-North | 138 | Foster, Mark | 446 | Bronze | 4 | 25 | 18 | 58.1% | 8 | 0 | 0 | 0 | 0 | 11 | 0 |
| Pockets-North | 139 | Cundey, Rhiannon | 353 | Bronze | 4 | 15 | 11 | 57.7% | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
| NJFL-Scooters-North | 140 | Hern, Lancelot | 412 | Bronze | 4 | 22 | 17 | 56.4% | 8 | 0 | 0 | 0 | 0 | 6 | 0 |
| MDFL-Moose-South | 141 | Cannon, Berton | 375 | Bronze | 4 | 18 | 14 | 56.3% | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
| Pockets-North | 142 | Hoopes, Chris | 556 | Gold | 4 | 32 | 25 | 56.1% | 10 | 0 | 0 | 0 | 0 | 7 | 0 |
| Pockets-North | 143 | Dean, Mike | 544 | Silver | 4 | 19 | 15 | 55.9% | 6 | 1 | 0 | 1 | 0 | 9 | 0 |
| RWB-Wed-North | 144 | Kelson, Anthony | 444 | Bronze | 4 | 17 | 14 | 54.8% | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
| Delmarva-South | 145 | Williams, Kenneth | 376 | Bronze | 4 | 17 | 14 | 54.8% | 7 | 0 | 0 | 0 | 0 | 6 | 0 |
| Pockets-North | 146 | Stokes, Jon | 497 | Silver | 4 | 18 | 15 | 54.5% | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
| RWB-Wed-North | 147 | Higgins, Alan | 459 | Silver | 4 | 19 | 16 | 54.3% | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
| Milford-South | 148 | Lake, Lori | 408 | Bronze | 4 | 20 | 17 | 54.1% | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| Delmarva-South | 149 | McGuire Leo, William | 449 | Bronze | 4 | 21 | 18 | 53.8% | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
| Delmarva-South | 150 | Williamson, Eric | 470 | Silver | 4 | 22 | 19 | 53.7% | 7 | 0 | 0 | 0 | 0 | 6 | 0 |
| Delmarva-South | 151 | Starr, Dona | 355 | Bronze | 4 | 15 | 13 | 53.6% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| Pockets-North | 152 | Leonarski, Keith | 445 | Bronze | 4 | 17 | 15 | 53.1% | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
| Delmarva-South | 153 | Vitak, Michael | 428 | Bronze | 4 | 21 | 19 | 52.5% | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
| NJFL-Scooters-North | 154 | Dietrick, Ron | 359 | Bronze | 4 | 12 | 11 | 52.2% | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Delmarva-South | 155 | Lajeunesse, Natasha | 293 | Bronze | 4 | 12 | 11 | 52.2% | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| RWB-Sun-North | 156 | Seda, Pablo | 377 | Bronze | 4 | 13 | 12 | 52.0% | 6 | 0 | 0 | 0 | 0 | 7 | 0 |
| HalfTime-Pockets-North | 157 | Scanlon, Dan | 469 | Silver | 4 | 19 | 18 | 51.4% | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
| HalfTime-Pockets-North | 158 | Allen, Robbie | 479 | Silver | 4 | 28 | 27 | 50.9% | 10 | 0 | 0 | 0 | 0 | 4 | 0 |
| HalfTime-Pockets-North | 159 | Finochi Jr, James | 421 | Bronze | 4 | 28 | 28 | 50.0% | 10 | 0 | 0 | 0 | 0 | 5 | 0 |
| Delmarva-South | 160 | Ward, Bob | 444 | Bronze | 4 | 27 | 27 | 50.0% | 10 | 0 | 0 | 0 | 0 | 6 | 0 |
| HalfTime-Pockets-North | 161 | Blackburn, Jesse | 528 | Silver | 4 | 26 | 26 | 50.0% | 9 | 0 | 0 | 0 | 0 | 5 | 0 |
| NJFL-Scooters-North | 162 | Greco, Greg | 312 | Bronze | 4 | 15 | 15 | 50.0% | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
| HalfTime-Pockets-North | 163 | Beran, Joe | 443 | Bronze | 4 | 25 | 26 | 49.0% | 9 | 0 | 0 | 0 | 0 | 5 | 0 |
| Pockets-North | 164 | Lewis, Greg | 486 | Silver | 4 | 18 | 19 | 48.6% | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
| Milford-South | 165 | Smoot L. Steve, Steven | 413 | Bronze | 4 | 22 | 24 | 47.8% | 8 | 0 | 0 | 0 | 0 | 7 | 0 |
| Delmarva-South | 166 | Hibbs Sr, Bruce | 460 | Silver | 4 | 21 | 23 | 47.7% | 8 | 0 | 0 | 0 | 0 | 6 | 0 |
| MDFL-Moose-South | 167 | JONES, JUSTIN | 402 | Bronze | 4 | 14 | 16 | 46.7% | 6 | 0 | 0 | 0 | 0 | 8 | 0 |
| Milford-South | 168 | Davis M., Andrea | 355 | Bronze | 4 | 18 | 21 | 46.2% | 9 | 0 | 0 | 0 | 0 | 5 | 0 |
| Pockets-North | 169 | Madison, Claude | 375 | Bronze | 4 | 20 | 24 | 45.5% | 9 | 0 | 0 | 0 | 0 | 5 | 0 |
| NJFL-Scooters-North | 170 | Taylor, Greg | 368 | Bronze | 4 | 16 | 20 | 44.4% | 9 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-South | 171 | JOSEPH, RICHARD | 448 | Bronze | 4 | 28 | 36 | 43.8% | 12 | 0 | 0 | 0 | 0 | 6 | 0 |
| Pockets-North | 172 | Ferris, Bob | 419 | Bronze | 4 | 18 | 25 | 41.9% | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
| RWB-Sun-North | 173 | Thornton, Danny | 355 | Bronze | 4 | 20 | 29 | 40.8% | 12 | 0 | 0 | 0 | 0 | 3 | 0 |
| Milford-South | 174 | Johnson, James | 497 | Silver | 4 | 22 | 32 | 40.7% | 10 | 0 | 0 | 0 | 0 | 7 | 0 |
