9-Ball All Divisions

Division#Team Sets WonGames WonGames LostWin %Weeks
DEFL – 9 Ball Wednesday Wyoming Tavern/Tom's Bullpen Fall 2026 1 Steel, Rubber, and Liquor 17 77 54 58.8% 5
MDFL – 9-Ball Cecil County Fall 2026 2 Clean Up Crew 17 67 57 54.0% 5
MDFL – 9-Ball Cecil County Fall 2026 3 We Got Stripes 15 69 52 57.0% 5
DEFL – 9 Ball Thursday Pockets/Halftime Fall 2026 4 Seasoned Vets 15 61 46 57.0% 4
MDFL – 9-Ball Cecil County Fall 2026 5 Bottom Feeders 15 69 54 56.1% 5
DEFL – 9 Ball Wednesday Delmarva Billiards Fall 2026 6 Rack Em Crack Em 15 68 58 54.0% 5
DEFL – 9 Ball Wednesday Delmarva Billiards Fall 2026 7 Super Strokers (9 ball) 14 72 54 57.1% 5
DEFL – 9 Ball Wednesday Wyoming Tavern/Tom's Bullpen Fall 2026 8 Oddities 14 61 51 54.5% 5
DEFL – 9 Ball Wednesday Delmarva Billiards Fall 2026 9 Has Beens 14 71 62 53.4% 5
DEFL – 9 Ball Tuesday Milford Fall 2026 10 Tuff Cuts 14 67 61 52.3% 5
DEFL – 9 Ball Wednesday Wyoming Tavern/Tom's Bullpen Fall 2026 11 Absolutely Not! 14 70 69 50.4% 5
DEFL – 9 Ball Wednesday Wyoming Tavern/Tom's Bullpen Fall 2026 12 So Exhausting 13 65 48 57.5% 4
DEFL – 9 Ball Thursday RWB Fall 2026 13 Bank on it 13 47 38 55.3% 4
DEFL – 9 Ball Tuesday Milford Fall 2026 14 Break N Run 9 13 54 46 54.0% 5
DEFL – 9 Ball Wednesday Wyoming Tavern/Tom's Bullpen Fall 2026 15 Work In Progress 13 50 51 49.5% 5
DEFL – 9 Ball Thursday Pockets/Halftime Fall 2026 16 Clean Slate 12 45 33 57.7% 4
DEFL – 9 Ball Thursday RWB Fall 2026 17 It’s a WE Thing 12 60 47 56.1% 4
MDFL – 9-Ball Cecil County Fall 2026 18 O no He Didn't 12 72 63 53.3% 5
DEFL – 9 Ball Wednesday Delmarva Billiards Fall 2026 19 Careys Classic Cars 12 70 62 53.0% 5
DEFL – 9 Ball Thursday Pockets/Halftime Fall 2026 20 D Squad 12 38 36 51.4% 4
MDFL – 9-Ball Cecil County Fall 2026 21 MeatyOakers 3.0 12 61 59 50.8% 5
DEFL – 9 Ball Tuesday Milford Fall 2026 22 Robin's Nest 12 52 57 47.7% 5
DEFL – 9 Ball Wednesday Delmarva Billiards Fall 2026 23 Break The Game 12 60 73 45.1% 5
DEFL – 9 Ball Wednesday Delmarva Billiards Fall 2026 24 Moose Knuckles 12 57 73 43.8% 5
DEFL – 9 Ball Tuesday Milford Fall 2026 25 On the Ball 12 50 65 43.5% 5
DEFL – 9 Ball Tuesday Milford Fall 2026 26 The Cue Crew 11 44 38 53.7% 4
DEFL – 9 Ball Wednesday Delmarva Billiards Fall 2026 27 F' Around and Find Out 11 64 64 50.0% 5
DEFL – 9 Ball Thursday RWB Fall 2026 28 Black Magic 11 54 54 50.0% 4
DEFL – 9 Ball Wednesday Wyoming Tavern/Tom's Bullpen Fall 2026 29 Let's Fuckin' Go (9) 11 63 66 48.8% 5
MDFL – 9-Ball Cecil County Fall 2026 30 Balls Deep 11 53 64 45.3% 5
DEFL – 9 Ball Thursday Pockets/Halftime Fall 2026 31 That's Pool Shit 10 49 49 50.0% 4
DEFL – 9 Ball Wednesday Wyoming Tavern/Tom's Bullpen Fall 2026 32 Let's Chalk About It 10 35 36 49.3% 4
DEFL – 9 Ball Thursday RWB Fall 2026 33 JUST HERE 10 53 56 48.6% 4
DEFL – 9 Ball Thursday Pockets/Halftime Fall 2026 34 Werthefucarwe 10 51 54 48.6% 4
DEFL – 9 Ball Wednesday Delmarva Billiards Fall 2026 35 Krazy 9's 10 52 68 43.3% 5
DEFL – 9 Ball Thursday Pockets/Halftime Fall 2026 36 We're Here For The Money 9 47 49 49.0% 4
DEFL – 9 Ball Thursday RWB Fall 2026 37 Ray's Team #3 9 38 40 48.7% 4
DEFL – 9 Ball Wednesday Wyoming Tavern/Tom's Bullpen Fall 2026 38 On My Way 9 55 60 47.8% 4
DEFL – 9 Ball Thursday Pockets/Halftime Fall 2026 39 Sportsmanlike Conduct 9 35 41 46.1% 4
MDFL – 9-Ball Cecil County Fall 2026 40 Train Wreck 9 55 75 42.3% 5
MDFL – 9-Ball Cecil County Fall 2026 41 A Team With No Name 9 54 76 41.5% 5
DEFL – 9 Ball Thursday Pockets/Halftime Fall 2026 42 Catalina 9 Mixers 8 23 25 47.9% 3
DEFL – 9 Ball Thursday Pockets/Halftime Fall 2026 43 We Own The Docks 7 38 35 52.1% 3
DEFL – 9 Ball Thursday Pockets/Halftime Fall 2026 44 Who Knew 6 38 44 46.3% 3
DEFL – 9 Ball Wednesday Wyoming Tavern/Tom's Bullpen Fall 2026 45 Cluck Around and Find Out 6 30 71 29.7% 5
DEFL – 9 Ball Thursday Pockets/Halftime Fall 2026 46 Stroke It Before You Poke It 4 33 46 41.8% 3