Show entries
Search:
| Division | # | Player | Sets Won | Games Won | Games Lost | Win % | Weeks | BR | WZ | TR | WB | CW | PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEFL-Ladies-North | 1 | Dessin, Teresa | 6 | 26 | 9 | 74.3% | 4 | 0 | 0 | 0 | 0 | 6 | 0 |
| DEFL-Ladies-North | 2 | Swift L. Roxy, Roxanne | 5 | 22 | 5 | 81.5% | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
| DEFL-Ladies-North | 3 | Youse A. (Patty), Patricia | 5 | 22 | 16 | 57.9% | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
| DEFL-Ladies-South | 4 | Hanifee, Amy | 4 | 16 | 7 | 69.6% | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
| DEFL-Ladies-South | 5 | Ward, Christine | 4 | 17 | 12 | 58.6% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| DEFL-Ladies-North | 6 | Outten, Stacy | 4 | 19 | 14 | 57.6% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| DEFL-Ladies-North | 7 | Hatcher, April | 4 | 22 | 18 | 55.0% | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
| DEFL-Ladies-South | 8 | Tull, Tracy | 4 | 24 | 24 | 50.0% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| DEFL-Ladies-South | 9 | Tribbett, Dawn | 3 | 16 | 5 | 76.2% | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
| DEFL-Ladies-North | 10 | Lawson, Keven | 3 | 8 | 3 | 72.7% | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| DEFL-Ladies-North | 11 | Kastner, Karin | 3 | 9 | 5 | 64.3% | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| DEFL-Ladies-North | 12 | Pettyjohn, Megan | 3 | 9 | 5 | 64.3% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| DEFL-Ladies-South | 13 | Pollard, Karen | 3 | 15 | 9 | 62.5% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| DEFL-Ladies-North | 14 | Culley, Erica | 3 | 11 | 7 | 61.1% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| DEFL-Ladies-South | 15 | Trojnar, Monica | 3 | 13 | 10 | 56.5% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| DEFL-Ladies-North | 16 | Verdecchio, Karen | 3 | 18 | 15 | 54.5% | 4 | 0 | 0 | 0 | 0 | 6 | 0 |
| DEFL-Ladies-South | 17 | Zerrad, Michelle | 3 | 17 | 15 | 53.1% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| DEFL-Ladies-North | 18 | Truitt, Debby | 3 | 9 | 9 | 50.0% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| DEFL-Ladies-North | 19 | Glick, Karla | 3 | 23 | 26 | 46.9% | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
| DEFL-Ladies-South | 20 | Mosley, Janine | 3 | 11 | 14 | 44.0% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| DEFL-Ladies-North | 21 | Myles, Jessica | 2 | 6 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| DEFL-Ladies-North | 22 | Prater, Martina | 2 | 5 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| DEFL-Ladies-North | 23 | Melchior, Kristin | 2 | 5 | 1 | 83.3% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| DEFL-Ladies-North | 24 | Redmond, Deja | 2 | 9 | 3 | 75.0% | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| DEFL-Ladies-North | 25 | Kerrigan, Lisa | 2 | 8 | 3 | 72.7% | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| DEFL-Ladies-North | 26 | Palmer, Tammy | 2 | 5 | 2 | 71.4% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| DEFL-Ladies-North | 27 | Fuscaldo, Mary Anne | 2 | 12 | 6 | 66.7% | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| DEFL-Ladies-South | 28 | Cubbage, Lynette | 2 | 8 | 4 | 66.7% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| DEFL-Ladies-North | 29 | Moran, Gwen | 2 | 8 | 4 | 66.7% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| DEFL-Ladies-South | 30 | Edwards, Summer | 2 | 6 | 3 | 66.7% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| DEFL-Ladies-North | 31 | Marando, Judi | 2 | 9 | 6 | 60.0% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| DEFL-Ladies-North | 32 | Shaub, Gladys Thumper | 2 | 7 | 5 | 58.3% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| DEFL-Ladies-North | 33 | Labar, Sandy | 2 | 19 | 19 | 50.0% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| DEFL-Ladies-South | 34 | Conaway, Linda | 2 | 9 | 9 | 50.0% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| DEFL-Ladies-North | 35 | Lawhorn, Crystal | 2 | 8 | 8 | 50.0% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| DEFL-Ladies-South | 36 | Omans, Cheryl | 2 | 8 | 8 | 50.0% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| DEFL-Ladies-North | 37 | Wright, Angie | 2 | 8 | 9 | 47.1% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| DEFL-Ladies-North | 38 | Conn, Lisa | 2 | 13 | 16 | 44.8% | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| DEFL-Ladies-South | 39 | Cain, Franny | 2 | 11 | 14 | 44.0% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| DEFL-Ladies-South | 40 | metzger, vera | 2 | 7 | 9 | 43.8% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| DEFL-Ladies-North | 41 | Somers-Evans, Leeann | 2 | 21 | 28 | 42.9% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| DEFL-Ladies-North | 42 | Mouser, Sherry | 2 | 10 | 14 | 41.7% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| DEFL-Ladies-North | 43 | Bleiler, Karen | 2 | 9 | 15 | 37.5% | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| DEFL-Ladies-North | 44 | Peal, Deb | 2 | 10 | 17 | 37.0% | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| DEFL-Ladies-North | 45 | Thorp, Eileen | 2 | 8 | 18 | 30.8% | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| DEFL-Ladies-South | 46 | Estrada, Dana | 1 | 3 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| DEFL-Ladies-North | 47 | Williams, Kristine | 1 | 5 | 1 | 83.3% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| DEFL-Ladies-South | 48 | Bacote, Trae | 1 | 7 | 6 | 53.8% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| DEFL-Ladies-North | 49 | Harris, Kim | 1 | 7 | 7 | 50.0% | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| DEFL-Ladies-South | 50 | Parker, Belinda | 1 | 5 | 5 | 50.0% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| DEFL-Ladies-South | 51 | Felty, Kyra | 1 | 4 | 4 | 50.0% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| DEFL-Ladies-North | 52 | Taylor, Rebecca | 1 | 4 | 4 | 50.0% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| DEFL-Ladies-North | 53 | Doyle, Jody | 1 | 6 | 7 | 46.2% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| DEFL-Ladies-North | 54 | Marie, Donya | 1 | 2 | 3 | 40.0% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| DEFL-Ladies-South | 55 | Roberts, Chaunte | 1 | 5 | 8 | 38.5% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| DEFL-Ladies-North | 56 | Barrow, Diane | 1 | 8 | 13 | 38.1% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| DEFL-Ladies-North | 57 | Wood, Nicole | 1 | 4 | 7 | 36.4% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| DEFL-Ladies-North | 58 | Raiford, Kathy | 1 | 9 | 16 | 36.0% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| DEFL-Ladies-South | 59 | Paitsel, Brittany | 1 | 9 | 18 | 33.3% | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| DEFL-Ladies-South | 60 | Knolls, Amanda | 1 | 2 | 4 | 33.3% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| DEFL-Ladies-South | 61 | Jones, Laura | 1 | 4 | 9 | 30.8% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| DEFL-Ladies-North | 62 | Malatesta, Michelle | 1 | 3 | 7 | 30.0% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| DEFL-Ladies-North | 63 | Sechrest, Tracy | 1 | 5 | 13 | 27.8% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| DEFL-Ladies-North | 64 | Pechickjian, April | 1 | 6 | 16 | 27.3% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| DEFL-Ladies-North | 65 | Lander, RuthAnn | 1 | 4 | 14 | 22.2% | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| DEFL-Ladies-North | 66 | Eachus-Jarrell, Dawn | 0 | 2 | 3 | 40.0% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DEFL-Ladies-South | 67 | Mendes, Robin | 0 | 3 | 5 | 37.5% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| DEFL-Ladies-North | 68 | Richardson, Colleen | 0 | 2 | 4 | 33.3% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DEFL-Ladies-North | 69 | Cook, Christine | 0 | 5 | 11 | 31.3% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| DEFL-Ladies-South | 70 | Grady, Shannon | 0 | 2 | 6 | 25.0% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| DEFL-Ladies-South | 71 | Hopkins, Joy | 0 | 2 | 6 | 25.0% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| DEFL-Ladies-South | 72 | Noble, Debbie | 0 | 1 | 3 | 25.0% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DEFL-Ladies-South | 73 | Bird R., Monica | 0 | 1 | 4 | 20.0% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DEFL-Ladies-North | 74 | Poster, Diane | 0 | 2 | 9 | 18.2% | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| DEFL-Ladies-North | 75 | Hall, Kim | 0 | 2 | 10 | 16.7% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| DEFL-Ladies-South | 76 | Binder, Crystal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEFL-Ladies-South | 77 | Burroughs, Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEFL-Ladies-North | 78 | Chapin, Ally | 0 | 0 | 3 | 0.0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEFL-Ladies-South | 79 | DellaValle, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEFL-Ladies-South | 80 | Johnson, Kimberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEFL-Ladies-South | 81 | Kauffman, Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEFL-Ladies-South | 82 | Kepley, Jessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEFL-Ladies-South | 83 | Lake, Lori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEFL-Ladies-North | 84 | Olive, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEFL-Ladies-South | 85 | Porro, Linda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEFL-Ladies-South | 86 | Rosser B., Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEFL-Ladies-North | 87 | Smith, Jenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEFL-Ladies-North | 88 | Smith, Jennifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEFL-Ladies-South | 89 | Smith, Melissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEFL-Ladies-South | 90 | Speicher, Lori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEFL-Ladies-South | 91 | Wojciechowski, Pam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEFL-Ladies-North | 92 | Wood, Donna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEFL-Ladies-South | 93 | Zerrad, Jannah | 0 | 0 | 5 | 0.0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
